Join Sign In

Prince Georges, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Prince Georges, MD? No matter what you're looking for, we've got you covered. Take a look at the Prince Georges zip codes below to find homes for sale in your targeted area.

Click any of the Prince Georges Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Prince Georges 20601 10 $308,089 104
Prince Georges 20607 104 $516,226 163
Prince Georges 20608 19 $385,736 68
Prince Georges 20613 164 $528,709 113
Prince Georges 20623 17 $505,909 67
Prince Georges 20705 72 $483,109 97
Prince Georges 20706 112 $460,720 93
Prince Georges 20707 107 $586,064 77
Prince Georges 20708 42 $524,399 73
Prince Georges 20710 21 $314,080 90
Prince Georges 20712 24 $648,695 206
Prince Georges 20715 107 $542,717 80
Prince Georges 20716 127 $572,306 99
Prince Georges 20720 92 $596,078 129
Prince Georges 20721 82 $681,651 76
Prince Georges 20722 17 $530,606 73
Prince Georges 20731 1 $139,000 179
Prince Georges 20735 110 $541,240 124
Prince Georges 20737 30 $407,183 229
Prince Georges 20740 79 $619,959 109
Prince Georges 20743 190 $385,395 97
Prince Georges 20744 203 $576,069 89
Prince Georges 20745 187 $480,145 108
Prince Georges 20746 94 $402,650 82
Prince Georges 20747 102 $306,706 80
Prince Georges 20748 133 $358,898 81
Prince Georges 20769 28 $949,200 208
Prince Georges 20770 93 $295,977 83
Prince Georges 20772 269 $535,181 111
Prince Georges 20774 255 $559,674 84
Prince Georges 20781 46 $468,928 87
Prince Georges 20782 121 $499,937 97
Prince Georges 20783 77 $291,362 73
Prince Georges 20784 50 $388,642 64
Prince Georges 20785 137 $433,651 120
Prince Georges 20903 3 $189,866 132
Prince Georges 20912 3 $488,000 24

Login to Saved Search

Pixel