Join Sign In

Prince Georges, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Prince Georges, MD? No matter what you're looking for, we've got you covered. Take a look at the Prince Georges zip codes below to find homes for sale in your targeted area.

Click any of the Prince Georges Zip Codes below to view real estate listings for sale in that respective Zip Code.

County Zip Code Listings Avg Asking Price Avg Days on Market
Prince Georges 20601 6 $479,983 105
Prince Georges 20607 102 $552,450 171
Prince Georges 20608 20 $408,034 86
Prince Georges 20613 161 $540,974 130
Prince Georges 20623 12 $540,066 110
Prince Georges 20705 82 $485,313 104
Prince Georges 20706 113 $464,928 96
Prince Georges 20707 152 $575,940 74
Prince Georges 20708 50 $591,581 63
Prince Georges 20710 16 $358,675 95
Prince Georges 20712 24 $625,191 192
Prince Georges 20715 100 $592,752 85
Prince Georges 20716 126 $560,340 102
Prince Georges 20720 91 $562,212 141
Prince Georges 20721 96 $665,275 74
Prince Georges 20722 24 $629,942 68
Prince Georges 20731 1 $139,000 226
Prince Georges 20735 124 $564,131 103
Prince Georges 20737 31 $381,687 197
Prince Georges 20740 74 $636,748 116
Prince Georges 20743 202 $377,565 98
Prince Georges 20744 194 $584,329 90
Prince Georges 20745 202 $481,903 118
Prince Georges 20746 97 $383,026 87
Prince Georges 20747 114 $329,218 78
Prince Georges 20748 120 $346,812 89
Prince Georges 20769 27 $989,444 202
Prince Georges 20770 89 $298,538 85
Prince Georges 20772 296 $575,196 112
Prince Georges 20774 255 $544,865 91
Prince Georges 20775 1 $40,000 3
Prince Georges 20781 47 $485,187 97
Prince Georges 20782 97 $486,463 90
Prince Georges 20783 76 $299,806 83
Prince Georges 20784 43 $372,884 65
Prince Georges 20785 131 $438,660 126
Prince Georges 20903 4 $246,650 74
Prince Georges 20912 2 $487,000 42

Login to Saved Search

Pixel