Join Sign In

Pasadena, MD Real Estate Subdivision Directory

Are you considering moving to a certain Pasadena, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pasadena Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pasadena Annesley By The Bay 1 $1,349,999 326
Pasadena Applegate North 1 $425,000 5
Pasadena Armiger 2 $444,500 76
Pasadena Aspen Park 4 $358,700 67
Pasadena Bar Harbor 1 $749,755 129
Pasadena Barcroft 1 $625,000 39
Pasadena Bayside Beach 3 $858,333 109
Pasadena Belhaven Beach 1 $385,000 63
Pasadena Boulevard Park 5 $515,760 60
Pasadena Brandi Knoll 1 $1,749,900 96
Pasadena Brookfield 1 $499,000 40
Pasadena Brookfield On The Magothy 3 $566,333 71
Pasadena Cambridge Crossing 1 $449,900 15
Pasadena Cedarwood Cove 1 $699,900 97
Pasadena Chelsea Beach 7 $480,386 62
Pasadena Chesterfield 9 $425,067 71
Pasadena Chesterfield Garden Condominium 1 $285,000 144
Pasadena Clearview Village 1 $529,000 38
Pasadena Clearwater Beach 1 $247,000 62
Pasadena Country Place 1 $499,000 24
Pasadena Creekstone Village 2 $495,000 24
Pasadena Cross Creek Compass Pointe 1 $1,874,000 65
Pasadena Deerfield 2 $361,950 79
Pasadena Elizabeths Landing 8 $346,074 59
Pasadena Farmington Village 1 $420,000 5
Pasadena Forest Glen 1 $775,000 25
Pasadena Green Gables 2 $709,450 83
Pasadena Green Haven 20 $449,650 82
Pasadena High Point 1 $399,000 97
Pasadena Jacobsville 2 $1,047,500 21
Pasadena Lake Shore 3 $627,633 74
Pasadena Laurel Acres 3 $429,933 22
Pasadena Long Point On The Magothy 4 $448,725 47
Pasadena Magothy Beach 2 $809,000 237
Pasadena Magothy Forge 1 $489,000 18
Pasadena Magothy Park 1 $449,000 44
Pasadena Mcginn 1 $599,900 17
Pasadena North Shore 2 $1,074,950 39
Pasadena Oak Hollow 1 $430,000 52
Pasadena Pasadena 9 $682,656 78
Pasadena Pasadena Manor 1 $424,900 30
Pasadena Patapsco Boating And Social Club 1 $339,900 128
Pasadena Pine Grove Homes 1 $512,500 39
Pasadena Pine Haven 2 $449,995 146
Pasadena Poplar Ridge 3 $1,550,667 84
Pasadena Queens Park 2 $370,000 35
Pasadena Rivera Beach 1 $389,900 11
Pasadena Riviera Beach 9 $390,822 46
Pasadena Riviera Isle 2 $1,265,000 35
Pasadena Rock Creek 2 $559,450 22
Pasadena Rock Creek Park 1 $429,900 13
Pasadena Rock Hill 2 $542,000 51
Pasadena Rock View Beach 2 $517,000 225
Pasadena Sagamore Run 1 $699,000 12
Pasadena Sandy Oaks 1 $499,999 49
Pasadena Saybrooke Woods 1 $799,755 152
Pasadena School Gardens 1 $599,990 68
Pasadena Sillery Bay 1 $475,000 40
Pasadena Stone Mill 1 $899,900 96
Pasadena Stoneybrooke Village 6 $364,133 98
Pasadena Stony View 1 $414,900 40
Pasadena Sunset Beach 4 $524,938 106
Pasadena The Highlands 3 $463,300 73
Pasadena Turf Valley 2 $362,500 27
Pasadena Ventnor 2 $984,500 36
Pasadena Villa Toscana 2 $367,450 32
Pasadena Water Oak Point 2 $660,000 289
Pasadena Waterford Heights 1 $349,900 55
Pasadena Woodholme 2 $417,500 67
Pasadena Woodland Beach 1 $900,000 7

Login to Saved Search