Join Sign In

Baltimore, MD Homes for Sale and Real Estate by Zip Code

Are you interested in purchasing a home in a specific zip code in Baltimore, MD? No matter what you're looking for, we've got you covered. Take a look at the Baltimore zip codes below to find homes for sale in your targeted area.

Click any of the Baltimore Zip Codes below to view real estate listings for sale in that respective Zip Code.

City Zip Code Listings Avg Asking Price Avg Days on Market
Baltimore 21133 1 $419,999 7
Baltimore 21201 97 $518,842 118
Baltimore 21202 163 $477,179 112
Baltimore 21204 17 $1,038,382 61
Baltimore 21205 132 $162,501 103
Baltimore 21206 168 $310,498 100
Baltimore 21207 122 $340,388 92
Baltimore 21208 79 $475,262 93
Baltimore 21209 85 $407,481 72
Baltimore 21210 32 $563,229 75
Baltimore 21211 85 $343,865 66
Baltimore 21212 113 $383,531 79
Baltimore 21213 298 $156,493 111
Baltimore 21214 105 $341,646 73
Baltimore 21215 338 $208,304 108
Baltimore 21216 259 $161,087 107
Baltimore 21217 304 $228,979 129
Baltimore 21218 327 $282,633 104
Baltimore 21219 15 $487,827 83
Baltimore 21220 71 $475,045 86
Baltimore 21221 62 $380,418 74
Baltimore 21222 132 $289,712 77
Baltimore 21223 388 $135,202 122
Baltimore 21224 377 $335,407 101
Baltimore 21225 107 $230,427 112
Baltimore 21226 19 $396,942 75
Baltimore 21227 59 $290,325 60
Baltimore 21228 43 $391,228 59
Baltimore 21229 220 $225,663 103
Baltimore 21230 320 $391,116 97
Baltimore 21231 126 $494,530 101
Baltimore 21234 103 $335,881 80
Baltimore 21236 60 $392,932 73
Baltimore 21237 44 $304,257 75
Baltimore 21239 75 $302,684 90
Baltimore 21244 34 $372,070 78
Baltimore 21282 1 $599,990 44
Baltimore 21286 17 $487,929 84

Login to Saved Search