Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Heights 1 $365,900 37
Baltimore Aero Acres 2 $249,500 69
Baltimore Aigburth 1 $299,000 12
Baltimore Albemarle Square 7 $160,000 161
Baltimore Allendale 15 $149,799 133
Baltimore Annen Woods 4 $291,225 35
Baltimore Anneslie 4 $663,000 90
Baltimore Arbour Manor 1 $325,000 19
Baltimore Arbutus 3 $314,933 68
Baltimore Arcadia-beverly Hills Historic District 8 $243,675 73
Baltimore Arlington 21 $167,187 167
Baltimore Armistead Gardens 3 $55,000 136
Baltimore Arundel Gardens 4 $298,725 179
Baltimore Arundel Hills 2 $479,000 26
Baltimore Arundel Village 3 $204,859 162
Baltimore Ashburton 13 $256,131 71
Baltimore Ashburton Historic District 6 $433,967 97
Baltimore Ashland Mews 1 $214,900 2
Baltimore Ashlar Hill 1 $149,000 21
Baltimore Ashlar Hill Ct 1 $165,000 13
Baltimore Athena Square 1 $360,000 37
Baltimore Auchentoroly Terrace 4 $114,475 138
Baltimore Back River Highlands 1 $189,900 168
Baltimore Bakers View 1 $150,000 107
Baltimore Ballard Gardens 1 $155,000 86
Baltimore Baltimore 2 $439,900 41
Baltimore Baltimore County 12 $279,033 77
Baltimore Baltimore County Rosedale 1 $385,000 20
Baltimore Baltimore East - South Clifton Park Hist District 6 $172,316 84
Baltimore Baltimore Highlands 14 $142,393 86
Baltimore Barclay 9 $188,311 130
Baltimore Bare Hills 1 $185,000 243
Baltimore Barre Circle Historic District 4 $260,000 109
Baltimore Barrison Point 1 $825,000 31
Baltimore Bartonwood 1 $169,000 58
Baltimore Battle Grove 3 $245,967 47
Baltimore Bayview 5 $213,600 69
Baltimore Beachwood Estates 1 $519,900 41
Baltimore Bedford Commons 1 $195,000 80
Baltimore Beeches 1 $460,000 37
Baltimore Beechfield 8 $199,988 59
Baltimore Bel Air 4 $120,525 101
Baltimore Belair-edison 71 $173,806 74
Baltimore Belevedere Square 1 $229,500 146
Baltimore Bellona-gittings Historic District 3 $715,633 59
Baltimore Belmar 1 $415,000 26
Baltimore Belmar-overlea 1 $346,000 287
Baltimore Belmont Condominiums 1 $239,000 42
Baltimore Belvedere 5 $126,380 56
Baltimore Belvedere Square 2 $1,017,000 207
Baltimore Bentalou 3 $124,467 343
Baltimore Berea-biddle Street Historic District 21 $139,661 82
Baltimore Berkfield 1 $285,000 24
Baltimore Berkshire 1 $160,000 12
Baltimore Better Waverly Historic District 12 $173,110 66
Baltimore Beverly Hills 1 $299,900 35
Baltimore Biddle Street 12 $144,042 36
Baltimore Biltmore Farms 1 $380,000 17
Baltimore Bird River Beach 1 $489,999 28
Baltimore Bloomingdale Heights 1 $425,000 54
Baltimore Bluegrass Heights 2 $294,500 47
Baltimore Blythewood 1 $3,980,000 34
Baltimore Bolton Hill Historic District 29 $615,403 69
Baltimore Booth-boyd 8 $65,100 114
Baltimore Boston Courts 1 $219,900 10
Baltimore Bowleys Quarters 4 $1,286,125 59
Baltimore Breco Condominiums 1 $415,000 52
Baltimore Brewers Hill 17 $510,085 55
Baltimore Brewers Hill Historic District 1 $589,900 39
Baltimore Briarwood Estates 2 $55,250 109
Baltimore Bridgeview - Greenlawn 9 $136,411 81
Baltimore Bright Light Shores 1 $399,999 78
Baltimore Brighton 2 $482,425 149
Baltimore Bristol Park 2 $182,500 93
Baltimore Broad Acres 3 $331,600 21
Baltimore Broadfield At Wilton Farm 2 $375,000 29
Baltimore Broadway East 59 $153,977 98
Baltimore Broening Manor 5 $149,940 106
Baltimore Brooklyn 45 $175,208 92
Baltimore Brooklyn Heights 3 $359,997 31
Baltimore Brooklyn Park 18 $368,300 68
Baltimore Brooklyn View 1 $329,900 29
Baltimore Brookwood 1 $274,900 28
Baltimore Burdick Park 1 $170,000 41
Baltimore Burleith - Leighton 3 $211,600 72
Baltimore Butchers Hill 10 $352,470 54
Baltimore California Grove 1 $279,000 91
Baltimore Callaway-garrison 6 $259,000 88
Baltimore Calverton Heights 1 $205,000 122
Baltimore Camden Crossing 3 $364,333 57
Baltimore Cameron Village 5 $211,580 95
Baltimore Campfield Gardens 1 $374,900 61
Baltimore Campus Hills 2 $562,200 29
Baltimore Candlewood Condominium 1 $124,900 24
Baltimore Canton 74 $448,466 59
Baltimore Canton Cove 3 $591,733 153
Baltimore Canton Historic District 1 $564,900 47
Baltimore Canton Square 1 $380,000 362
Baltimore Care 3 $156,667 162
Baltimore Carnegie 1 $310,000 249
Baltimore Carney 2 $497,500 154
Baltimore Carney Grove 3 $689,900 256
Baltimore Carney Heights 1 $350,000 76
Baltimore Carney-cub Hill 2 $312,449 114
Baltimore Carney-parkville 1 $535,000 61
Baltimore Carroll Crest 2 $266,450 35
Baltimore Carroll Manor 1 $225,000 1
Baltimore Carroll Park 5 $139,000 50
Baltimore Carroll-south Hilton 13 $127,485 66
Baltimore Carrollton Ridge 51 $69,773 117
Baltimore Carvel Beach 1 $725,000 85
Baltimore Castle Stone At White Marsh 1 $299,000 22
Baltimore Catonsville 10 $450,460 38
Baltimore Catonsville Gardens 2 $377,000 105
Baltimore Catonsville Heights 1 $370,000 63
Baltimore Catonsville Manor 6 $355,633 27
Baltimore Catonsville Pines 1 $410,000 154
Baltimore Cedar Beach 1 $850,000 30
Baltimore Cedar Crest 1 $249,000 69
Baltimore Cedar Heights 1 $375,000 33
Baltimore Cedar Hill 3 $384,000 139
Baltimore Cedarcroft Historic District 1 $235,000 26
Baltimore Cedmont 3 $261,633 33
Baltimore Cedonia 8 $191,688 59
Baltimore Central Forest Park 2 $222,000 25
Baltimore Central Park Heights 19 $134,437 71
Baltimore Chadwick Manor 1 $424,900 45
Baltimore Chapel Village 1 $207,500 82
Baltimore Charles Terrace 1 $475,000 270
Baltimore Charles Village 35 $399,509 61
Baltimore Charles Village - Abell Historic District 5 $274,000 61
Baltimore Charlesmont 3 $221,600 17
Baltimore Chartwell 1 $350,000 143
Baltimore Chenoak Manor 1 $369,900 201
Baltimore Cherry Gardens 2 $675,000 73
Baltimore Cherry Hill 20 $86,195 73
Baltimore Cheswolde 2 $567,450 90
Baltimore Chinquapin Park 8 $205,850 81
Baltimore Clearwater Beach 2 $399,999 69
Baltimore Clifton 2 $145,950 42
Baltimore Clifton Park 12 $124,700 120
Baltimore Cloverfield Manor 1 $270,000 36
Baltimore Cobblestone 1 $524,900 24
Baltimore Cold Spring Newtown 6 $175,667 76
Baltimore Coldstream Homestead Montebello Historic District 29 $141,045 104
Baltimore Colgate Park 1 $259,900 54
Baltimore College Hills 2 $449,950 47
Baltimore Colonial Court 1 $225,000 2
Baltimore Colonial Housing 1 $364,900 61
Baltimore Concerned Citizens Of Forest Park 2 $137,450 90
Baltimore Copper Hill 1 $315,000 43
Baltimore Coppin 3 $79,300 182
Baltimore Coppin Heights 21 $121,629 93
Baltimore Country Ridge 2 $235,950 15
Baltimore County Side 1 $359,900 64
Baltimore Courthaven 1 $160,000 98
Baltimore Coventry-cromwell 1 $464,900 20
Baltimore Cromwell Station 2 $385,950 44
Baltimore Cromwell Valley 1 $479,900 10
Baltimore Cromwood Coventry 2 $327,500 20
Baltimore Cross Country 8 $400,988 49
Baltimore Cross Keys 2 $227,500 26
Baltimore Cub Hill 2 $432,500 20
Baltimore Cub Hill Farms 1 $750,000 34
Baltimore Cunninghill Cove 2 $337,250 14
Baltimore Curtis Bay 6 $230,167 145
Baltimore Cylburn 2 $307,000 48
Baltimore Dallman Terrace 1 $390,000 55
Baltimore Darley Park 15 $135,040 117
Baltimore Darnall Manor 1 $449,900 24
Baltimore Daybreak Estates 1 $300,000 53
Baltimore Deer Ridge 1 $185,000 194
Baltimore Deerborne 1 $280,000 43
Baltimore Deerfield 1 $320,000 43
Baltimore Del Ray Park 1 $289,000 49
Baltimore Delvale Manor 1 $384,900 90
Baltimore Devon Hill 1 $365,000 55
Baltimore Devonshire 1 $247,900 39
Baltimore Devonshire At Whitemarsh 3 $261,600 68
Baltimore Dickeyville Historic District 4 $483,500 215
Baltimore Dolfield 13 $186,631 56
Baltimore Dorchester 5 $266,280 217
Baltimore Double Rock Townhouses 1 $275,000 32
Baltimore Douglas Park 1 $524,900 388
Baltimore Downtown 5 $141,998 67
Baltimore Druid Heights 18 $165,922 85
Baltimore Druid Hill Park 8 $238,163 106
Baltimore Dumbarton 1 $1,890,000 24
Baltimore Dumbarton Heights 1 $550,000 62
Baltimore Dundalk 23 $247,903 50
Baltimore Dundalk Farms 2 $434,900 5
Baltimore Dundalk Highlands 2 $337,500 84
Baltimore Dundalk Village 3 $219,967 18
Baltimore Dunlogan 2 $324,900 12
Baltimore Dunmore 1 $465,000 12
Baltimore Eager Park Townhomes 1 $418,000 68
Baltimore East Arlington 2 $303,500 108
Baltimore East Baltimore Midway 27 $149,785 118
Baltimore East Catonsville 1 $439,900 34
Baltimore East Monument Historic District 1 $69,900 22
Baltimore East Side 1 $195,000 28
Baltimore East View 4 $297,665 24
Baltimore Eastcrest 3 $178,133 17
Baltimore Eastern Heights 2 $351,000 200
Baltimore Eastern Terrace 1 $234,900 22
Baltimore Easterwood 17 $99,035 100
Baltimore Easterwood Park 3 $158,333 22
Baltimore Eastfield 6 $235,467 40
Baltimore Eastwick 1 $275,000 18
Baltimore Eastwood 9 $164,631 27
Baltimore Eastwood Heights 2 $214,950 51
Baltimore Eaton Square 1 $355,000 35
Baltimore Edgemere 1 $525,000 7
Baltimore Edgepoint 1 $329,000 22
Baltimore Edgewater 1 $290,000 230
Baltimore Edgewood 2 $193,200 224
Baltimore Edgewood Park 1 $275,000 35
Baltimore Edmondson 9 $139,422 175
Baltimore Edmondson Heights 6 $275,300 24
Baltimore Edmondson Viillage 30 $179,753 103
Baltimore Edmondson Village 13 $177,600 81
Baltimore Edmonson Heights 4 $198,750 148
Baltimore Edmunds Hill 1 $330,000 39
Baltimore Ednor Gardens - Lakeside 7 $269,814 79
Baltimore Ednor Gardens Historic District 3 $229,933 100
Baltimore Eleven Slade 3 $103,648 225
Baltimore Ellicott Mills 1 $435,000 42
Baltimore Ellwood Park 15 $126,107 91
Baltimore Elm Ridge 1 $375,000 22
Baltimore Elmwood 1 $396,500 29
Baltimore Elwood Park 9 $139,110 50
Baltimore Essex 12 $361,225 48
Baltimore Essex-middle River 1 $349,999 45
Baltimore Evergreen 3 $261,300 49
Baltimore Evergreen Lawn 2 $302,998 52
Baltimore Evesham Park 1 $125,000 84
Baltimore Fairbrook 1 $329,900 24
Baltimore Fairlawn 1 $444,000 66
Baltimore Fairmount Park 1 $385,000 53
Baltimore Falls Gable 4 $240,723 69
Baltimore Fallstaff 8 $384,950 87
Baltimore Federal Hill Historic District 93 $414,254 59
Baltimore Fellowship Forest 3 $674,967 35
Baltimore Fells Point Historic District 40 $412,268 88
Baltimore Fordham 1 $229,900 36
Baltimore Forest Gardens 1 $420,000 67
Baltimore Forest Park 16 $276,356 71
Baltimore Forest View 1 $295,000 45
Baltimore Forestview 1 $295,900 14
Baltimore Foundry Station 1 $389,900 150
Baltimore Four By Four 4 $129,975 135
Baltimore Four Seasons Private Residences 7 $1,411,243 180
Baltimore Fox Ridge Manor 2 $242,200 40
Baltimore Frankford 9 $275,989 90
Baltimore Franklin Ridge Townhouse 1 $255,000 85
Baltimore Franklin Square Historic District 23 $118,543 111
Baltimore Franklintown Historic District 1 $100,000 61
Baltimore Franklintown Road 8 $72,487 94
Baltimore Friendship Gardens 3 $234,467 36
Baltimore Fullerton 1 $349,900 47
Baltimore Gardenville 6 $254,567 64
Baltimore Garrison 3 $234,633 80
Baltimore Garwyn Oaks 2 $392,500 25
Baltimore Gay Street 4 $215,000 109
Baltimore Gaylord Manor 1 $265,000 39
Baltimore Geary Long 1 $1,575,000 788
Baltimore Georges Park 1 $290,000 84
Baltimore Glen 8 $277,775 170
Baltimore Glen Arbor North 1 $650,000 7
Baltimore Glen Haven 2 $317,500 13
Baltimore Glen Oaks 5 $264,984 80
Baltimore Glendale 7 $434,943 100
Baltimore Glenham - Belford 5 $236,940 44
Baltimore Glenhurst 1 $385,000 24
Baltimore Glenmont 1 $295,000 165
Baltimore Glenmore Park 2 $130,000 17
Baltimore Glenside Park 2 $330,000 25
Baltimore Golden Acres 1 $325,000 78
Baltimore Goldentree 1 $289,000 2
Baltimore Goodwood Farms 1 $625,000 55
Baltimore Govans 15 $261,213 71
Baltimore Graceland Park 1 $150,000 18
Baltimore Gray Haven 3 $229,333 33
Baltimore Gray Manor 4 $316,225 31
Baltimore Greektown 15 $212,172 90
Baltimore Green Gate 1 $859,000 13
Baltimore Green Spring 2 $232,450 105
Baltimore Green Spring Manor 1 $629,999 12
Baltimore Greenberry Woods 2 $242,500 50
Baltimore Greenbrier 1 $575,000 26
Baltimore Greene Tree 1 $699,000 18
Baltimore Greenleigh 3 $724,900 404
Baltimore Greenleigh At Crossroads 3 $594,633 42
Baltimore Greenmount West 5 $252,940 104
Baltimore Greenspring 7 $175,986 93
Baltimore Greenspring Manor 1 $749,000 190
Baltimore Grove Park 4 $215,998 47
Baltimore Guilford 21 $747,143 79
Baltimore Guilford Historic District 4 $985,000 100
Baltimore Gweyn Falls 1 $104,900 107
Baltimore Gwynn Falls 8 $157,025 107
Baltimore Gwynn Oak 24 $358,028 75
Baltimore Gwynnlake Park 1 $300,000 54
Baltimore Gwynns Falls Park 1 $20,000 14
Baltimore Haborview 1 $285,000 42
Baltimore Halethorpe 8 $303,425 87
Baltimore Hallfield Manor 1 $310,000 20
Baltimore Hallmark Manor 1 $320,000 29
Baltimore Hamilton 10 $273,960 35
Baltimore Hamilton Heights 18 $285,299 102
Baltimore Hamilton Hills 3 $213,300 36
Baltimore Hampden Historic District 32 $340,647 66
Baltimore Hampton Gardens 1 $600,000 12
Baltimore Hanlon 10 $194,380 60
Baltimore Harbor Court Condominiums 2 $497,500 227
Baltimore Harbor East 26 $841,300 152
Baltimore Harbor Valley Estates 1 $365,000 67
Baltimore Harbor View 5 $332,980 67
Baltimore Harbor Way 1 $270,000 7
Baltimore Harborview 12 $725,117 89
Baltimore Harborview Condominiums 1 $169,500 40
Baltimore Harborview Towers 1 $285,000 20
Baltimore Harford Gardens 1 $379,900 147
Baltimore Harford Hills 1 $389,900 103
Baltimore Harford Park 5 $311,960 55
Baltimore Harlem Park 23 $163,361 71
Baltimore Harrington Manor 1 $419,900 70
Baltimore Harwood 11 $283,191 95
Baltimore Hawthorne 3 $274,967 24
Baltimore Hazelwood 1 $345,000 14
Baltimore Hazelwood Farms 1 $251,600 262
Baltimore Hazelwood Manor 1 $327,500 33
Baltimore Hazelwood Village 1 $157,500 168
Baltimore Heather Ridge 2 $382,450 32
Baltimore Helmsley Court 1 $1,125,000 70
Baltimore Hendersons Wharf 2 $389,500 57
Baltimore Henrietta Square 1 $195,000 116
Baltimore Heritage Crossing 3 $247,967 113
Baltimore Herring Run Park 2 $167,500 30
Baltimore Highfield House Condominium 2 $224,000 261
Baltimore Highland 2 $131,900 100
Baltimore Highlandtown 51 $300,945 92
Baltimore Highpointe Condominium 2 $94,950 78
Baltimore Hillbrook 2 $316,950 124
Baltimore Hillen 2 $154,950 69
Baltimore Hillendale 3 $260,133 18
Baltimore Hillendale Park 1 $329,900 148
Baltimore Hillsdale Estates 1 $365,000 76
Baltimore Hillside Park 1 $419,900 40
Baltimore Hilltop 1 $310,000 139
Baltimore Hilmar 1 $350,000 47
Baltimore Hilton 2 $327,000 57
Baltimore Hines Estates 2 $449,950 18
Baltimore Hoes Heights 1 $445,000 28
Baltimore Holabird Park 1 $275,000 104
Baltimore Holiday Manor 1 $410,000 138
Baltimore Holland Hill 2 $229,950 20
Baltimore Hollins Market 20 $304,639 66
Baltimore Hollinswood 1 $229,999 47
Baltimore Homeland Historic District 8 $929,988 65
Baltimore Homeland Southway 1 $179,900 55
Baltimore Homewood 1 $225,000 241
Baltimore Hopewell Pointe 2 $302,450 74
Baltimore Hopkins 2 $264,000 86
Baltimore Howard Park 3 $230,667 75
Baltimore Hunting Lodge 1 $465,000 26
Baltimore Hunting Ridge Historic District 3 $354,966 42
Baltimore Huntsmoor Village North 1 $315,000 6
Baltimore Hyde Park 1 $639,950 54
Baltimore Idlewood 5 $202,260 103
Baltimore Idlewylde 3 $355,000 47
Baltimore Ingleside Manor 1 $389,900 108
Baltimore Inner Harbor 16 $343,581 224
Baltimore Inverness 3 $308,333 13
Baltimore Irvington 19 $213,184 71
Baltimore Johns Hopkins 9 $273,556 131
Baltimore Johnston Square 12 $181,100 139
Baltimore Jones Valley 1 $280,000 221
Baltimore Jonestown Historic District 1 $700,000 81
Baltimore Joppa Manor 2 $376,950 23
Baltimore Joppa View 1 $763,999 2
Baltimore Joshua 1 $519,900 97
Baltimore Kenilworth Park 3 $191,600 80
Baltimore Kensington 4 $448,750 87
Baltimore Kenwood 1 $299,000 179
Baltimore Kenwood Park 1 $335,000 77
Baltimore Kernewood 1 $299,900 424
Baltimore Kimberly Farms 1 $345,000 18
Baltimore Kings Court 1 $395,000 33
Baltimore Kings Ridge 2 $294,950 38
Baltimore Kingston Park 1 $625,000 12
Baltimore Knettishall 1 $290,000 52
Baltimore Knollwood 1 $569,900 60
Baltimore Kresson 1 $98,000 51
Baltimore Lafayette Square 2 $45,000 160
Baltimore Lake Evesham 1 $449,000 33
Baltimore Lake Evesham Historic District 1 $474,900 40
Baltimore Lake Falls 1 $355,000 50
Baltimore Lake Montebello 1 $475,000 9
Baltimore Lake Walker 1 $359,999 197
Baltimore Lakeland 7 $189,086 46
Baltimore Lakes At Stansbury Shore 1 $370,000 49
Baltimore Landsdowne 1 $335,000 11
Baltimore Langston Hughes 12 $200,150 128
Baltimore Larchmont 1 $286,000 328
Baltimore Lauraville Historic District 18 $295,878 80
Baltimore Laureldale 2 $432,000 27
Baltimore Leeds 1 $400,000 11
Baltimore Levindale 1 $127,400 57
Baltimore Lexington 6 $115,783 81
Baltimore Liberty Garden Park 1 $350,000 41
Baltimore Liberty Heights 1 $180,000 39
Baltimore Liberty Manor 1 $449,900 48
Baltimore Liberty Mobile Home Park 2 $79,900 241
Baltimore Liberty Square 3 $616,667 394
Baltimore Lighthouse Point East 2 $337,450 51
Baltimore Linhigh 2 $322,500 46
Baltimore Linover 1 $260,000 13
Baltimore Linwood 2 $369,900 32
Baltimore Lion Heights 1 $524,900 24
Baltimore Little Flower 1 $99,000 301
Baltimore Little Italy 9 $536,989 136
Baltimore Loch Hill 3 $498,783 84
Baltimore Loch Raven 1 $130,000 16
Baltimore Loch Raven Heights 2 $260,000 11
Baltimore Loch Raven Manor 1 $355,000 91
Baltimore Lochearn 6 $388,250 66
Baltimore Locke Landing 20 $607,043 119
Baltimore Locust Point 24 $478,495 67
Baltimore Lodge Forest 1 $274,900 50
Baltimore Lodge Forest Manor 1 $475,000 42
Baltimore Long Meadow Estates 3 $1,039,667 46
Baltimore Lorraine Park 1 $299,000 76
Baltimore Lower Charles Village 3 $350,000 48
Baltimore Lucille Park 4 $90,700 48
Baltimore Lynch Point 2 $652,450 33
Baltimore Madison Eastend 11 $150,754 87
Baltimore Madison Park Historic District 9 $449,439 86
Baltimore Maiden Choice Village 2 $297,400 20
Baltimore Maple Ridge 1 $340,000 4
Baltimore Marble Hill 2 $249,500 43
Baltimore Marine Oaks Village 1 $259,999 79
Baltimore Marlyn Terrace 1 $235,000 48
Baltimore Marlyshire 1 $329,900 79
Baltimore Martindale 1 $299,899 237
Baltimore Mayfield 3 $276,633 55
Baltimore Mayfield Historic District 1 $545,000 13
Baltimore Mccormick Woods 1 $369,999 68
Baltimore Mcelderry Park 22 $138,156 86
Baltimore Meadowood 2 $712,000 189
Baltimore Medfield 12 $323,783 45
Baltimore Medwick 1 $314,999 12
Baltimore Medwick Garth 1 $320,000 30
Baltimore Merritt Shores 1 $275,000 81
Baltimore Merrymount 1 $375,000 4
Baltimore Middle East 11 $188,126 242
Baltimore Middle River 6 $308,067 129
Baltimore Middleborough 2 $269,950 65
Baltimore Middlesex 4 $198,475 51
Baltimore Midtown Edmondson 5 $105,780 69
Baltimore Midway 2 $159,950 147
Baltimore Milford Gardens 1 $235,000 370
Baltimore Milford Mill 1 $384,900 21
Baltimore Mill Hill 17 $80,976 75
Baltimore Millers Island 5 $446,380 144
Baltimore Millwood 1 $195,900 115
Baltimore Milton-montford 17 $202,759 109
Baltimore Mondawmin 21 $109,881 113
Baltimore Montebello 7 $177,429 113
Baltimore Montebello Lake 2 $179,900 68
Baltimore Moores Run 1 $225,000 95
Baltimore Moravia Park 2 $188,500 55
Baltimore Morell Park 11 $290,708 247
Baltimore Morgan Park 1 $324,000 256
Baltimore Morrell Park 16 $183,544 72
Baltimore Mosher 13 $125,685 118
Baltimore Mount Clare 22 $113,294 147
Baltimore Mount Holly 1 $180,000 27
Baltimore Mount Ridge 2 $294,900 69
Baltimore Mount Royal Terrace 1 $535,000 1
Baltimore Mount Vernon 20 $337,390 130
Baltimore Mount Vernon Place Historic District 18 $433,350 154
Baltimore Mount Washington 12 $556,642 60
Baltimore Mount Winans 1 $218,000 47
Baltimore Mountain Farms 1 $314,900 28
Baltimore Murray Point 3 $576,633 49
Baltimore New Northwood 4 $242,475 86
Baltimore New Southwest 2 $144,450 135
Baltimore North Bend 1 $335,000 91
Baltimore North Halethorpe 1 $455,000 23
Baltimore North Harford 2 $202,500 47
Baltimore North Harford Road 3 $182,333 45
Baltimore North Highlandtown 1 $399,900 22
Baltimore North Point Village 3 $198,333 44
Baltimore North Roland Park 2 $833,750 36
Baltimore North Shore 5 $751,740 105
Baltimore North Winds 1 $330,000 62
Baltimore Northbrook 2 $180,000 17
Baltimore Northshire 1 $259,999 315
Baltimore Northwest Community Action 2 $113,500 73
Baltimore Northwood 10 $243,570 65
Baltimore Northwood Historic District 1 $499,999 31
Baltimore Nottingham 3 $404,967 92
Baltimore Oak Court 1 $359,500 122
Baltimore Oak Forest 2 $587,450 27
Baltimore Oak Hurst 1 $350,000 21
Baltimore Oakenshawe 4 $448,475 72
Baltimore Oakhurst 4 $387,500 31
Baltimore Oaklee 1 $310,000 29
Baltimore Oakleigh Beach 2 $337,500 52
Baltimore Odonnell Heights 2 $154,950 114
Baltimore Odonnell Square 12 $365,808 37
Baltimore Old Catonsville 1 $625,000 34
Baltimore Old Court Estates 1 $385,000 35
Baltimore Old Court Gardens 1 $699,900 42
Baltimore Old Court Village 1 $350,000 161
Baltimore Old Homeland 1 $320,000 23
Baltimore Oldham Crossing 2 $365,500 41
Baltimore Oliver 27 $207,004 99
Baltimore Oliver Beach 3 $516,433 114
Baltimore Orangeville 2 $117,450 60
Baltimore Orchard Beach 2 $492,450 50
Baltimore Original Northwood 3 $316,600 107
Baltimore Otterbein 10 $443,795 46
Baltimore Overlea 15 $316,403 88
Baltimore Overlook Clipper Mill 1 $780,000 40
Baltimore Panway 4 $264,475 100
Baltimore Paradise Village 1 $639,900 8
Baltimore Park Circle 13 $154,877 70
Baltimore Park Heights 21 $182,724 113
Baltimore Park Towers East 1 $220,000 182
Baltimore Park Towers West 2 $137,000 159
Baltimore Parkside 8 $254,961 70
Baltimore Parktowne 1 $365,000 13
Baltimore Parkview Trail 1 $290,000 80
Baltimore Parkville 28 $316,761 70
Baltimore Parkville-carney 1 $399,900 22
Baltimore Patapsco Falls 1 $359,999 17
Baltimore Patapsco Glen 11 $443,673 46
Baltimore Patapsco Overlook 2 $432,500 15
Baltimore Patapsco Terrace 2 $249,950 58
Baltimore Patterson Park 61 $304,944 82
Baltimore Patterson Place 6 $262,817 103
Baltimore Pelham Wood 1 $235,000 81
Baltimore Pen Lucy 10 $176,360 62
Baltimore Penn North 11 $94,800 141
Baltimore Penrose 12 $79,500 82
Baltimore Penthouse Condominiums 1 $125,000 136
Baltimore Perring Loch 2 $225,000 47
Baltimore Perry Brook Condominiums 1 $275,000 117
Baltimore Perry Hall 2 $249,950 33
Baltimore Perry Hall Estates 1 $419,900 40
Baltimore Perry Meadows 1 $630,000 7
Baltimore Pier Homes At Harborview 3 $1,448,317 188
Baltimore Pierside At Harborview 10 $213,690 54
Baltimore Pigtown Historic District 27 $202,620 70
Baltimore Pikesville 9 $243,478 67
Baltimore Pimlico 15 $197,783 63
Baltimore Pine Ridge Crossing 1 $395,000 22
Baltimore Pinedale Woods 1 $475,000 10
Baltimore Pinehurst 1 $439,900 41
Baltimore Plainfield 1 $315,000 59
Baltimore Poplar Hill 1 $960,000 42
Baltimore Poppleton 7 $192,800 98
Baltimore Pratt Monroe 3 $47,767 100
Baltimore Preserve At Windlass Run 3 $433,300 31
Baltimore Quarry Lake 1 $1,185,000 9
Baltimore Quarry Lake At Greenspring 2 $467,450 26
Baltimore Quiet Waters At Norman Creek 1 $429,900 29
Baltimore Radnor Winston 2 $196,500 84
Baltimore Ramblebrook 1 $425,000 11
Baltimore Ramblewood 6 $220,283 88
Baltimore Ranchleigh 5 $778,580 19
Baltimore Raspeburg 2 $264,513 377
Baltimore Red Fox Farms 3 $200,000 52
Baltimore Regency Park 1 $550,000 42
Baltimore Reisterstown Station 1 $125,000 627
Baltimore Remington Historic District 6 $327,317 38
Baltimore Reservoir Hill 24 $362,137 79
Baltimore Richardson Mews 2 $347,500 140
Baltimore Richnor Springs 3 $166,300 221
Baltimore Ridgeleigh 2 $222,500 31
Baltimore Ridgely Choice 1 $295,000 50
Baltimore Ridgelys Choice 1 $279,000 6
Baltimore Ridgelys Delight 10 $249,070 52
Baltimore Ritchie Heights 3 $160,000 23
Baltimore Riverchase 2 $264,433 62
Baltimore Riverside 14 $369,629 30
Baltimore Riverside Park 4 $259,950 21
Baltimore Riverview 2 $182,000 18
Baltimore Riverwood Park 1 $225,000 14
Baltimore Rockaway Beach 2 $1,442,450 19
Baltimore Rockland 1 $1,688,000 272
Baltimore Rockland Run 6 $182,283 94
Baltimore Rockwell Estates 1 $500,000 22
Baltimore Rodgers Forge 22 $736,041 48
Baltimore Rognel Heights 4 $269,975 329
Baltimore Roland Park 20 $794,715 48
Baltimore Roland Terrace 5 $404,980 59
Baltimore Rolling Acres North 1 $275,000 19
Baltimore Rolling Oaks 1 $445,000 42
Baltimore Rolling View 1 $325,000 13
Baltimore Rosebank 2 $452,500 15
Baltimore Rosedale 10 $338,360 61
Baltimore Rosedale Farms 1 $362,000 144
Baltimore Rosedale-camelot 1 $379,900 35
Baltimore Rosemont 19 $133,400 132
Baltimore Rosemont East 3 $136,333 109
Baltimore Rosewald Beach 2 $344,900 89
Baltimore Rossville 1 $10,000 300
Baltimore Roundhouse Square 1 $299,000 13
Baltimore Ruxton 7 $1,773,000 37
Baltimore Saint Agnes 2 $133,950 58
Baltimore Saint Helena 4 $193,123 61
Baltimore Saint Josephs 9 $136,756 56
Baltimore Sandtown-winchester 48 $94,823 106
Baltimore Scarlett Place 1 $372,000 74
Baltimore Scotts Hill 1 $440,000 1
Baltimore Seneca Pointe 1 $277,000 58
Baltimore Seton Hill 3 $312,300 9
Baltimore Seven Courts 2 $417,450 41
Baltimore Seven Mile 3 $474,967 38
Baltimore Seven Mile Pikesville 1 $599,944 113
Baltimore Shady Nook 1 $275,000 5
Baltimore Shipley Hill 24 $64,246 81
Baltimore Silver Gate 1 $439,900 27
Baltimore Silver Ridge 4 $241,456 176
Baltimore Silvergate South 1 $400,000 13
Baltimore Silvergate Village 2 $444,500 22
Baltimore Slade 2 $186,000 177
Baltimore South Baltimore 10 $240,250 68
Baltimore Southbrook 1 $195,000 54
Baltimore Southfield 1 $375,000 32
Baltimore Southwest Baltimore 4 $122,975 139
Baltimore Sparrows Point 13 $474,286 124
