Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Aero Acres 3 $206,267 49
Baltimore Albemarle Square 7 $162,857 115
Baltimore Allendale 25 $173,817 113
Baltimore Ambermill 1 $465,000 44
Baltimore Anchorage Towers 1 $410,000 122
Baltimore Andover Estates 1 $275,000 3
Baltimore Annen Woods 3 $267,967 72
Baltimore Anneslie 6 $657,917 54
Baltimore Anthonyville 1 $400,000 80
Baltimore Arbour Green 1 $575,000 40
Baltimore Arbour Manor 1 $289,900 86
Baltimore Arbutus 3 $303,233 43
Baltimore Arcadia-beverly Hills Historic District 5 $256,600 76
Baltimore Arlington 21 $159,562 152
Baltimore Armistead Gardens 2 $62,500 153
Baltimore Arundel Gardens 6 $320,398 115
Baltimore Arundel Village 4 $176,200 110
Baltimore Ashburton 8 $279,550 84
Baltimore Ashburton Historic District 3 $411,666 151
Baltimore Ashland Mews 4 $166,975 145
Baltimore Auchentoroly Terrace 3 $114,333 127
Baltimore Auchentoroly Terrace Historic District 1 $30,000 39
Baltimore Avalon East 1 $648,000 31
Baltimore Back River Highlands 2 $227,450 75
Baltimore Bakers View 1 $150,000 61
Baltimore Ballard Gardens 1 $155,000 40
Baltimore Baltimore 1 $350,000 100
Baltimore Baltimore County 9 $279,811 65
Baltimore Baltimore East - South Clifton Park Hist District 7 $196,400 61
Baltimore Baltimore Highlands 11 $151,881 73
Baltimore Barclay 8 $158,725 126
Baltimore Barclay - Greenmount 3 $240,666 131
Baltimore Bare Hills 1 $185,000 197
Baltimore Barkley Woods 2 $332,400 30
Baltimore Barre Circle Historic District 2 $275,000 150
Baltimore Bartonwood 1 $169,000 12
Baltimore Battle Grove 2 $274,000 4
Baltimore Bayview 4 $230,700 178
Baltimore Beachwood Estates 3 $536,633 40
Baltimore Bear Creek 1 $299,999 2
Baltimore Bedford Commons 1 $195,000 34
Baltimore Beechfield 9 $175,182 40
Baltimore Bel Air 4 $168,025 65
Baltimore Belair-edison 60 $181,913 96
Baltimore Belevedere Square 1 $230,000 100
Baltimore Bellona-gittings Historic District 2 $759,500 14
Baltimore Belmar-overlea 1 $358,000 241
Baltimore Belmont 2 $224,500 54
Baltimore Belts Landing 1 $435,000 15
Baltimore Belvedere 3 $168,267 80
Baltimore Belvedere Square 5 $577,880 149
Baltimore Bentalou 3 $94,300 331
Baltimore Berea-biddle Street Historic District 18 $124,149 93
Baltimore Better Waverly Historic District 13 $146,835 98
Baltimore Beverly Hills 1 $425,000 56
Baltimore Biddle Street 7 $174,257 57
Baltimore Bolton Hill Historic District 22 $635,282 62
Baltimore Booth-boyd 8 $57,950 97
Baltimore Boston Courts 1 $250,000 44
Baltimore Bowleys Quarters 3 $808,000 67
Baltimore Brandywine 1 $369,900 40
Baltimore Brantwood At Whitemarsh 2 $332,000 17
Baltimore Brewers Hill 20 $463,855 39
Baltimore Brewers Hill Historic District 1 $439,000 16
Baltimore Briarwood Estates 1 $79,500 167
Baltimore Bridgeview - Greenlawn 9 $126,533 92
Baltimore Brighton 2 $500,425 124
Baltimore Bristol Park 1 $165,000 95
Baltimore Broad Acres 1 $409,900 40
Baltimore Broadfield At Wilton Farm 1 $400,000 8
Baltimore Broadview-greens At Smith 1 $385,000 82
Baltimore Broadway East 48 $180,012 110
Baltimore Broening Manor 4 $194,675 113
Baltimore Bromo Arts District 1 $129,000 163
Baltimore Brooklyn 39 $185,899 104
Baltimore Brooklyn Heights 2 $332,000 90
Baltimore Brooklyn Park 12 $370,983 77
Baltimore Brookstone 1 $248,900 10
Baltimore Burleith - Leighton 2 $202,500 47
Baltimore Butchers Hill 8 $335,350 51
Baltimore California Grove 1 $289,000 45
Baltimore Callaway-garrison 6 $268,667 109
Baltimore Calverton Heights 1 $215,000 76
Baltimore Camden Crossing 4 $368,675 137
Baltimore Camden Yards 1 $295,000 5
Baltimore Camelot 1 $325,000 31
Baltimore Cameron Village 10 $195,470 59
Baltimore Campfield Gardens 2 $378,700 29
Baltimore Campus Hills 1 $360,000 1
Baltimore Candlewood 1 $165,000 142
Baltimore Canton 94 $414,359 62
Baltimore Canton Cove 3 $698,000 107
Baltimore Canton Square 2 $452,500 172
Baltimore Canton Waterfront 1 $330,000 36
Baltimore Cape May Manor 1 $1,450,000 47
Baltimore Care 3 $126,667 116
Baltimore Carnegie 1 $299,990 203
Baltimore Carney 2 $557,450 117
Baltimore Carney Grove 3 $749,900 210
Baltimore Carney Heights 1 $365,000 30
Baltimore Carney-cub Hill 1 $299,997 142
Baltimore Carney-parkville 1 $405,000 155
Baltimore Carroll Crest 2 $259,900 26
Baltimore Carroll Park 2 $155,000 44
Baltimore Carroll-south Hilton 10 $145,319 80
Baltimore Carrollton Ridge 45 $78,107 108
Baltimore Carrollwood 1 $425,000 44
Baltimore Carvel Beach 1 $725,000 39
Baltimore Castle Stone At White Marsh 5 $318,940 51
Baltimore Catonsville 6 $327,067 24
Baltimore Catonsville Gardens 2 $389,450 59
Baltimore Catonsville Gateway 1 $227,500 46
Baltimore Catonsville Heights 1 $400,000 17
Baltimore Catonsville Manor 3 $373,233 84
Baltimore Catonsville Pines 1 $415,000 108
Baltimore Cedar Crest 1 $249,000 23
Baltimore Cedar Hill 3 $401,633 99
Baltimore Cedarcroft Historic District 3 $451,667 9
Baltimore Cedmont 6 $308,150 125
Baltimore Cedonia 13 $203,046 62
Baltimore Central Forest Park 1 $449,000 148
Baltimore Central Park Heights 17 $144,023 58
Baltimore Chapel Village 2 $197,000 32
Baltimore Charles North 1 $429,000 409
Baltimore Charles Terrace 1 $475,000 224
Baltimore Charles Village 39 $389,077 82
Baltimore Charles Village - Abell Historic District 1 $135,000 182
Baltimore Charlesmont 1 $215,000 24
Baltimore Chartwell 1 $350,000 97
Baltimore Chase Manor 1 $209,000 119
Baltimore Chatham 1 $802,500 36
Baltimore Cherry Heights 1 $199,900 31
Baltimore Cherry Hill 18 $91,711 56
Baltimore Chestnut Woods 1 $249,500 14
Baltimore Cheswolde 3 $475,000 71
Baltimore Chinquapin Park 6 $204,950 108
Baltimore Claremont-freedom 1 $194,000 5
Baltimore Clearwater Beach 2 $399,999 23
Baltimore Clifton 2 $187,450 28
Baltimore Clifton Park 18 $122,775 109
Baltimore Clipper Mill 1 $389,900 72
Baltimore Cloisters At Charles Iii 1 $1,049,000 221
Baltimore Clyburn 1 $314,900 55
Baltimore Cold Spring Newtown 8 $201,712 87
Baltimore Coldstream Homestead Montebello Historic District 24 $166,321 121
Baltimore Colgate 3 $184,967 50
Baltimore College Hills 1 $504,900 21
Baltimore Colonial Housing 3 $362,967 114
Baltimore Concerned Citizens Of Forest Park 3 $188,267 34
Baltimore Copper Hill 1 $299,900 76
Baltimore Coppin 4 $110,975 161
Baltimore Coppin Heights 19 $120,142 89
Baltimore County Side 1 $369,900 18
Baltimore Courthaven 2 $217,500 27
Baltimore Courtland Manor 1 $289,900 28
Baltimore Craigie Burn 1 $329,900 70
Baltimore Cromwell Station 1 $389,900 10
Baltimore Cross Country 4 $217,250 32
Baltimore Cross Keys 4 $326,750 46
Baltimore Cub Hill 1 $325,000 58
Baltimore Cub Hill-carney 1 $260,000 32
Baltimore Curtis Bay 5 $219,400 189
Baltimore Cylburn 4 $256,000 36
Baltimore Darley Park 18 $129,900 96
Baltimore Dawnvale 1 $415,000 19
Baltimore Daybreak Estates 1 $300,000 7
Baltimore Deer Ridge 1 $199,900 148
Baltimore Deerfield 1 $574,900 10
Baltimore Delk Manor 1 $199,000 134
Baltimore Delvale 1 $205,000 57
Baltimore Delvale Manor 1 $409,900 44
Baltimore Dembeigh Hill 1 $895,000 31
Baltimore Devon Hill 1 $399,900 9
Baltimore Devonshire At Whitemarsh 4 $254,950 41
Baltimore Dickeyville Historic District 3 $553,000 235
Baltimore Dolfield 9 $178,066 27
Baltimore Donnybrook 1 $354,000 7
Baltimore Dorchester 5 $270,800 194
Baltimore Double Rock Townhouses 1 $192,000 121
Baltimore Douglas Park 1 $524,900 342
Baltimore Downtown 7 $324,271 60
Baltimore Drexel Woods 3 $394,333 10
Baltimore Druid Heights 13 $200,531 71
Baltimore Druid Hill Park 6 $255,933 114
Baltimore Dumbarton Heights 1 $599,000 16
Baltimore Dundalk 16 $274,769 82
Baltimore Dundalk Farms 1 $559,999 234
Baltimore Dundalk Highlands 4 $264,000 32
Baltimore Dundalk Village 4 $211,225 26
Baltimore Eager Park Townhomes 2 $414,500 29
Baltimore East Arlington 1 $372,000 128
Baltimore East Baltimore Midway 25 $131,800 121
Baltimore East Monument Historic District 1 $169,900 83
Baltimore East Side 1 $205,000 22
Baltimore East Sudbrook Park 1 $260,000 34
Baltimore East View 1 $379,000 8
Baltimore Eastern Heights 6 $345,399 106
Baltimore Eastern Terrace 1 $279,900 39
Baltimore Easterwood 18 $135,050 91
Baltimore Easterwood Park 1 $150,000 11
Baltimore Eastfield 4 $236,625 33
Baltimore Eastpoint 1 $139,900 11
Baltimore Eastwood 7 $212,789 53
Baltimore Eastwood Heights 2 $219,000 57
Baltimore Edgemere 1 $309,900 13
Baltimore Edgemere-sparrows Point 1 $519,000 223
Baltimore Edgepoint 1 $314,900 30
Baltimore Edgewater 1 $290,000 184
Baltimore Edgewood 5 $140,080 123
Baltimore Edgewood Park 2 $292,500 14
Baltimore Edmondson 11 $133,790 147
Baltimore Edmondson Heights 2 $267,950 46
Baltimore Edmondson Park 1 $329,000 22
Baltimore Edmondson Viillage 24 $181,325 80
Baltimore Edmondson Village 12 $181,117 65
Baltimore Edmonson Heights 3 $238,300 135
Baltimore Ednor Gardens - Lakeside 6 $264,950 48
Baltimore Ednor Gardens Historic District 6 $245,300 59
Baltimore Edwards 1 $349,970 25
Baltimore Eleven Slade 2 $107,972 289
Baltimore Ellicott Mills 1 $150,000 44
Baltimore Ellwood Park 14 $128,479 96
Baltimore Elm Ridge 1 $399,900 39
Baltimore Elmwood 1 $309,900 16
Baltimore Elwood Park 7 $149,257 69
Baltimore Erdman 1 $145,000 49
Baltimore Essex 15 $341,220 61
Baltimore Evergreen 1 $309,900 30
Baltimore Evergreen Lawn 4 $244,100 37
Baltimore Evesham Park 1 $125,000 38
Baltimore Fairlawn 1 $444,000 20
Baltimore Fairmount Park 1 $229,000 288
Baltimore Falls Gable 5 $261,196 63
Baltimore Fallstaff 5 $493,960 105
Baltimore Federal Hill Historic District 72 $364,512 46
Baltimore Fells Point Historic District 38 $514,781 89
Baltimore Forest Gardens 2 $349,500 32
Baltimore Forest Green 1 $359,000 154
Baltimore Forest Park 18 $308,639 72
Baltimore Forest View 1 $299,000 30
Baltimore Foundry Station 1 $395,457 104
Baltimore Four By Four 9 $125,600 65
Baltimore Four Seasons Private Residences 7 $1,465,557 223
Baltimore Fox Ridge Manor 2 $237,500 27
Baltimore Frankford 9 $280,778 96
Baltimore Franklin Ridge Townhouse 1 $255,000 39
Baltimore Franklin Square Historic District 17 $142,518 114
Baltimore Franklintown Historic District 1 $100,000 15
Baltimore Franklintown Road 8 $63,750 83
Baltimore Friendship Gardens 1 $280,000 49
Baltimore Fullerton 2 $294,950 33
Baltimore Gardenville 5 $262,880 64
Baltimore Garrison 2 $324,400 68
Baltimore Garwyn Oaks 1 $324,900 214
Baltimore Gay Street 5 $244,080 58
Baltimore Gaywood 1 $500,000 30
Baltimore Geary Long 1 $1,575,000 742
Baltimore Georges Park 2 $369,950 83
Baltimore Glen 6 $248,000 161
Baltimore Glen Oaks 5 $288,976 49
Baltimore Glendale 5 $447,960 137
Baltimore Glenham - Belford 3 $280,000 28
Baltimore Glenmont 2 $320,000 82
Baltimore Glenside Park 1 $385,000 38
Baltimore Golden Acres 2 $330,000 34
Baltimore Goldentree 1 $369,900 46
Baltimore Goodwood Farms 1 $625,000 9
Baltimore Goucher Woods 1 $750,000 7
Baltimore Govans 13 $206,892 54
Baltimore Graceland Park 2 $232,500 27
Baltimore Graham Place 1 $595,000 9
Baltimore Grantleigh Station 1 $465,000 24
Baltimore Gray Haven 3 $170,000 39
Baltimore Gray Manor 1 $60,000 29
Baltimore Greater Homeland Historic District 5 $835,580 23
Baltimore Greektown 18 $224,254 59
Baltimore Green Meadows 1 $409,000 83
Baltimore Green Spring 3 $233,300 90
Baltimore Green Spring Manor 1 $699,000 100
Baltimore Greenberry Woods 3 $224,000 108
Baltimore Greene Tree 2 $687,450 59
Baltimore Greenland Beach 2 $250,000 31
Baltimore Greenleigh 4 $668,675 282
Baltimore Greenleigh At Crossroads 3 $573,000 47
Baltimore Greenmount West 4 $342,450 80
Baltimore Greenspring 9 $210,311 102
Baltimore Greenspring East 6 $368,550 97
Baltimore Greenspring Manor 1 $749,000 144
Baltimore Grey Rock Villas 1 $425,000 2
Baltimore Grindon Little Farms 1 $359,000 78
Baltimore Grove Park 2 $175,000 65
Baltimore Guilford 15 $768,233 120
Baltimore Guilford Historic District 4 $887,250 63
Baltimore Gweyn Falls 1 $114,900 61
Baltimore Gwynn Falls 7 $167,057 121
Baltimore Gwynn Oak 17 $339,070 99
Baltimore Halethorpe 7 $344,986 62
Baltimore Hallmark Manor 1 $299,944 175
Baltimore Hamilton 10 $268,990 43
Baltimore Hamilton Heights 23 $318,094 78
Baltimore Hamilton Hills 7 $267,828 86
Baltimore Hampden Historic District 36 $364,844 58
Baltimore Hanlon 7 $272,671 63
Baltimore Harbor Court Condominiums 3 $485,000 129
Baltimore Harbor East 26 $839,362 136
Baltimore Harbor Valley Estates 1 $365,000 21
Baltimore Harbor View 2 $277,450 72
Baltimore Harborview 8 $853,488 104
Baltimore Harborview Condominiums 1 $265,000 42
Baltimore Harford Farms 1 $265,000 6
Baltimore Harford Gardens 1 $379,900 101
Baltimore Harford Hills 1 $399,900 57
Baltimore Harford Park 4 $328,725 22
Baltimore Harlem Park 20 $206,360 79
Baltimore Harrington Manor 1 $449,900 24
Baltimore Harwood 9 $313,733 72
Baltimore Haver Hill 1 $459,000 216
Baltimore Hawthorne 1 $209,000 9
Baltimore Haywood Heights 1 $220,000 15
Baltimore Hazelwood Farms 1 $251,600 216
Baltimore Hazelwood Village 1 $157,500 122
Baltimore Heathermill 1 $449,900 56
Baltimore Helmsley Court 1 $1,125,000 24
Baltimore Hendersons Wharf 2 $436,500 33
Baltimore Henrietta Square 1 $195,000 70
Baltimore Heritage Crossing 3 $203,800 121
Baltimore Herring Run Park 3 $241,633 101
Baltimore High Point 1 $299,900 50
Baltimore Highfield House Condominium 3 $212,333 155
Baltimore Highgate Village 1 $425,000 9
Baltimore Highland 2 $131,950 54
Baltimore Highlandtown 46 $261,218 79
Baltimore Highpointe Condominium 2 $94,950 32
Baltimore Hillbrook 1 $259,000 189
Baltimore Hillen 1 $10,000 58
Baltimore Hillendale 2 $229,000 14
Baltimore Hillendale Park 5 $277,740 45
Baltimore Hillsdale Estates 1 $365,000 30
Baltimore Hilltop 1 $330,000 93
Baltimore Hilltop Park 1 $449,900 25
Baltimore Hilton 2 $119,500 37
Baltimore Hoes Heights 3 $390,000 40
Baltimore Holabird Park 1 $275,000 58
Baltimore Holiday Manor 1 $410,000 92
Baltimore Holland Hill 2 $239,900 123
Baltimore Hollins Market 15 $308,439 53
Baltimore Hollinswood 1 $229,999 1
Baltimore Homeland Historic District 11 $1,028,400 53
Baltimore Homeland Southway 1 $210,000 9
Baltimore Homewood 2 $177,500 116
Baltimore Hopewell Pointe 2 $287,450 70
Baltimore Hopkins 1 $129,000 91
Baltimore Howard Park 5 $207,200 50
Baltimore Hunting Ridge Historic District 3 $311,633 35
Baltimore Huntsmoor 1 $349,900 17
Baltimore Hurstleigh 1 $1,100,000 4
Baltimore Hyde Park 2 $574,925 11
Baltimore Idlewood 2 $209,950 183
Baltimore Idlewylde 4 $346,250 16
Baltimore Ingleside Manor 1 $399,900 62
Baltimore Inner Harbor 18 $338,844 199
Baltimore Inverness 1 $479,900 7
Baltimore Irvington 15 $201,173 70
Baltimore Johns Hopkins 12 $272,733 111
Baltimore Johnston Square 15 $203,487 151
Baltimore Jones Valley 1 $280,000 175
Baltimore Jonestown Historic District 1 $400,000 35
Baltimore Joppa Manor 1 $325,000 31
Baltimore Joppa Springs 1 $324,900 57
Baltimore Joshua 1 $519,900 51
Baltimore Kahland 1 $377,000 98
Baltimore Kemper Green 1 $869,000 43
Baltimore Kenilworth Park 2 $162,450 66
Baltimore Kenridge 1 $315,000 29
Baltimore Kenwood 3 $289,300 65
Baltimore Kenwood Gardens 2 $237,450 54
Baltimore Kenwood Park 3 $358,333 34
Baltimore Kernewood 2 $199,450 204
Baltimore Keswick 1 $610,500 10
Baltimore Kings Court 1 $150,000 95
Baltimore Kings Ridge 1 $239,900 17
Baltimore Knettishall 2 $322,000 75
Baltimore Knollwood 1 $625,000 14
Baltimore Kresson 1 $98,000 5
Baltimore Lafayette Square 3 $58,300 133
Baltimore Lake Evesham Historic District 1 $335,000 37
Baltimore Lake Falls 2 $492,000 16
Baltimore Lake Walker 4 $286,250 61
Baltimore Lakeland 4 $168,450 18
Baltimore Landsdowne 2 $335,000 38
Baltimore Langston Hughes 8 $172,425 133
Baltimore Larchmont 1 $286,000 282
Baltimore Lauraville Historic District 17 $272,541 53
Baltimore Leeanne 1 $199,999 19
Baltimore Leeds 1 $350,000 88
Baltimore Levindale 1 $144,900 11
Baltimore Lexington 6 $127,467 86
Baltimore Liberty Heights 1 $185,000 14
Baltimore Liberty Manor 2 $355,000 57
Baltimore Liberty Mobile Home Park 3 $74,767 194
Baltimore Liberty Square 3 $616,667 348
Baltimore Lighthouse Point East 1 $318,800 36
Baltimore Linhigh 1 $270,000 17
Baltimore Little Flower 1 $99,000 255
Baltimore Little Italy 15 $638,467 97
Baltimore Loch Hill 2 $599,000 70
Baltimore Loch Raven 2 $249,950 62
Baltimore Loch Raven Heights 2 $242,450 28
Baltimore Loch Raven Manor 2 $377,950 45
Baltimore Loch Raven Village 2 $299,400 34
Baltimore Lochaven 1 $395,000 14
Baltimore Lochearn 4 $266,475 62
Baltimore Locke Landing 22 $603,291 93
Baltimore Locust Point 23 $564,852 68
Baltimore Lombard Court 1 $425,000 23
Baltimore Long Meadow Estates 1 $985,000 24
Baltimore Lucille Park 4 $161,200 49
Baltimore Lynne Acres 1 $449,000 86
Baltimore Madison Eastend 9 $166,522 77
Baltimore Madison Park Historic District 5 $332,990 100
Baltimore Maple Hill 1 $540,000 115
Baltimore Marlyn Manor 1 $185,000 259
Baltimore Marlyn Terrace 1 $170,000 30
Baltimore Marlyshire 2 $317,450 33
Baltimore Martindale 1 $299,899 191
Baltimore Mayfield 3 $331,633 65
Baltimore Mayfield Historic District 1 $549,000 149
Baltimore Mccormick Woods 1 $369,999 22
Baltimore Mcelderry Park 23 $150,152 92
Baltimore Mcneal Farm 1 $625,000 8
Baltimore Meadow Woods 1 $485,000 25
Baltimore Meadowood 2 $727,000 143
Baltimore Medfield 12 $314,558 57
Baltimore Mellinee 1 $385,000 61
Baltimore Meridale Meadows 1 $429,900 14
Baltimore Merritt Shores 1 $150,000 35
Baltimore Middle East 9 $163,400 275
Baltimore Middle River 8 $450,850 101
Baltimore Middleborough 2 $240,000 64
Baltimore Middlesex 4 $193,700 13
Baltimore Midtown Edmondson 7 $103,914 99
Baltimore Midway 3 $177,633 190
Baltimore Milford Gardens 1 $235,000 324
Baltimore Milford Mill 2 $304,500 110
Baltimore Mill Hill 13 $83,800 81
Baltimore Miller 1 $300,000 3
Baltimore Millers Island 4 $434,250 124
Baltimore Millwood 2 $262,950 47
Baltimore Milton-montford 18 $212,650 112
Baltimore Miramar Landing 2 $397,400 32
Baltimore Mondawmin 22 $152,325 98
Baltimore Montebello 8 $243,550 99
Baltimore Montebello Lake 2 $183,700 49
Baltimore Moravia Park 1 $250,000 59
Baltimore Morell Park 13 $279,299 194
Baltimore Morningside 1 $605,000 31
Baltimore Morrell Park 13 $159,338 87
Baltimore Mosher 17 $147,829 108
Baltimore Mount Clare 21 $119,724 136
Baltimore Mount Holly Terrace 1 $399,900 28
Baltimore Mount Ridge 3 $302,933 25
Baltimore Mount Vernon 27 $325,256 116
Baltimore Mount Vernon Place Historic District 17 $306,993 242
Baltimore Mount Washington 14 $554,564 50
Baltimore Mount Winans 1 $162,500 39
Baltimore Murray Point 2 $269,999 23
Baltimore New Northwood 7 $216,700 67
Baltimore New Southwest 1 $135,000 36
Baltimore North Bend 1 $348,000 45
Baltimore North Gate Hall 1 $450,000 45
Baltimore North Harford 1 $50,000 36
Baltimore North Harford Road 3 $211,633 41
Baltimore North Homeland 1 $649,000 10
Baltimore North Point Village 1 $211,900 3
Baltimore North Roland Park 1 $700,000 248
Baltimore North Shore 2 $822,450 162
Baltimore Northshire 1 $259,999 269
Baltimore Northwest Community Action 4 $152,875 76
Baltimore Northwood 6 $256,967 57
Baltimore Nottingham 3 $503,000 40
Baltimore Oak Court 2 $362,250 84
Baltimore Oak Grove Farm 1 $549,900 35
Baltimore Oak Park 1 $288,000 53
Baltimore Oakenshawe 4 $509,725 37
Baltimore Oakhurst 6 $329,167 48
Baltimore Oakleigh 1 $265,000 39
Baltimore Oakleigh Beach 1 $385,000 40
Baltimore Odonnell Heights 1 $139,900 143
Baltimore Odonnell Square 7 $356,186 37
Baltimore Old Dundalk 1 $367,000 2
Baltimore Old West Baltimore Historic District 1 $265,000 175
Baltimore Oldham Crossing 1 $335,000 1
Baltimore Oliver 30 $205,060 102
Baltimore Oliver Beach 4 $339,850 87
Baltimore Orangeville 2 $124,900 14
Baltimore Orchard Beach 2 $527,450 4
Baltimore Original Northwood 4 $290,475 66
Baltimore Otterbein 8 $413,081 47
Baltimore Overlea 10 $303,170 76
Baltimore Panway 2 $264,450 117
Baltimore Park Circle 17 $138,988 41
Baltimore Park Heights 21 $187,367 101
Baltimore Park Manor 1 $365,000 28
Baltimore Park Towers East 3 $164,890 181
Baltimore Park Towers West 2 $151,000 113
Baltimore Parkside 7 $205,629 52
Baltimore Parkside Gardens 2 $167,500 158
Baltimore Parktowne 1 $349,999 18
Baltimore Parkview Trail 1 $290,000 34
Baltimore Parkville 30 $312,457 75
Baltimore Parkville Summit 1 $359,000 9
Baltimore Patapsco Glen 5 $459,490 27
Baltimore Patapsco Terrace 2 $254,500 10
Baltimore Patterson Park 47 $308,595 93
Baltimore Patterson Place 5 $230,380 71
Baltimore Pavilion In The Park 1 $349,000 109
Baltimore Pelham Wood 1 $235,000 35
Baltimore Pen Lucy 8 $219,725 40
Baltimore Penn North 15 $88,833 121
Baltimore Penrose 11 $80,291 113
Baltimore Penthouse Condominiums 1 $125,000 90
Baltimore Perring Loch 6 $251,617 101
Baltimore Perry Brook Condominiums 1 $275,000 71
Baltimore Perry Hall Courts 1 $620,000 43
Baltimore Perry Hall Gardens 1 $440,000 20
Baltimore Perry Meadows 1 $628,000 44
Baltimore Perryvale 1 $435,000 9
Baltimore Pickwick 1 $519,900 144
Baltimore Pier Homes At Harborview 3 $1,176,317 158
Baltimore Pierside At Harborview 5 $221,779 42
Baltimore Pigtown Historic District 25 $179,954 75
Baltimore Pikesville 6 $250,917 85
Baltimore Pikesville Farms 1 $425,000 25
Baltimore Pimlico 15 $192,996 68
Baltimore Pine Ridge 1 $549,900 33
Baltimore Pine Ridge Crossing 1 $384,999 42
Baltimore Pinedale Woods 1 $515,000 14
Baltimore Pinehurst 1 $375,000 42
Baltimore Poppleton 6 $223,267 62
Baltimore Pratt Monroe 2 $46,700 98
Baltimore Preserve At Windlass Run 1 $424,900 3
Baltimore Quail Meadows Townhouses 3 $272,483 91
Baltimore Quarry Lake At Greenspring 2 $429,950 55
Baltimore Quiet Waters At Norman Creek 1 $459,900 51
Baltimore Radnor Winston 5 $201,560 84
Baltimore Ramblebrook 1 $500,000 17
Baltimore Ramblewood 6 $231,783 52
Baltimore Raspeburg 2 $270,063 517
Baltimore Red Fox Farms 1 $214,900 44
Baltimore Regency Park 1 $699,000 42
Baltimore Reisterstown Station 1 $125,000 581
Baltimore Relay 1 $525,000 30
Baltimore Remington Historic District 5 $244,360 37
Baltimore Reservoir Hill 22 $448,850 81
Baltimore Richardson Mews 2 $347,500 94
Baltimore Richnor Springs 3 $187,633 175
Baltimore Ridge Terrace 1 $350,000 25
Baltimore Ridgeleigh 4 $251,375 22
Baltimore Ridgely Choice 1 $295,000 22
Baltimore Ridgelys Choice 1 $395,000 26
Baltimore Ridgelys Delight 10 $348,090 100
Baltimore Ritchie Heights 2 $154,500 37
Baltimore Riverchase 2 $266,250 16
Baltimore Riverside 13 $348,715 37
Baltimore Riverside Park 2 $349,500 22
Baltimore Riverwood Park 1 $254,900 10
Baltimore Rockaway Beach 1 $1,295,000 46
Baltimore Rockdale 1 $435,000 64
Baltimore Rockdale Manor 1 $285,000 14
Baltimore Rockland 1 $1,748,000 226
Baltimore Rockland Run 6 $179,800 99
Baltimore Rodgers Forge 17 $691,782 54
Baltimore Rognel Heights 2 $167,495 671
Baltimore Roland Park 16 $724,917 47
Baltimore Roland Terrace 4 $432,495 25
Baltimore Rolling View 1 $374,900 7
Baltimore Rosebank 2 $357,000 48
Baltimore Rosedale 8 $386,200 38
Baltimore Rosedale Farms 3 $304,000 97
Baltimore Rosedale Terrace 1 $260,000 17
Baltimore Rosedale-camelot 1 $399,900 70
Baltimore Rosemont 19 $132,628 124
Baltimore Rosemont East 4 $114,750 62
Baltimore Rosewald Beach 1 $329,900 108
Baltimore Rossville 1 $10,000 254
Baltimore Rutherford Green 1 $275,000 7
Baltimore Ruxton 3 $2,091,667 23
Baltimore Saint Agnes 2 $96,450 89
Baltimore Saint Helena 3 $192,830 93
Baltimore Saint Josephs 6 $156,583 51
Baltimore Sandtown-winchester 54 $50,457 120
Baltimore Scarlett Place 1 $385,000 28
Baltimore Scotts Hill 2 $402,450 80
Baltimore Seton Hill 3 $279,000 87
Baltimore Seven Courts 4 $314,975 22
Baltimore Seven Mile 2 $299,950 228
Baltimore Seven Mile Pikesville 1 $649,944 67
Baltimore Shipley Hill 18 $66,111 93
Baltimore Silo Point 1 $680,000 417
Baltimore Silver Manor 1 $310,000 10
Baltimore Silver Ridge 4 $250,456 130
Baltimore Silvergate Village 1 $469,500 36
Baltimore Silvergate Village North 1 $429,000 25
Baltimore Slade 3 $158,000 150
Baltimore South Baltimore 9 $312,411 47
Baltimore Southfield At Whitemarsh 2 $297,450 18
Baltimore Southfield Condo 1 $210,000 59
Baltimore Southwest Baltimore 5 $109,180 80
Baltimore Sparrows Point 9 $490,103 144
Baltimore Stadium Area 1 $84,900 44
Baltimore Stanbrook 2 $224,950 95
Baltimore Stansbury Manor 1 $349,900 198
Baltimore Stansbury Shores 2 $377,000 41
Baltimore Station East 1 $330,000 99
Baltimore Station North Arts District 3 $463,300 53
Baltimore Stevenson 3 $980,000 20
Baltimore Stevenson Crossing 2 $584,000 6
Baltimore Stevenson Village 1 $250,000 29
Baltimore Stevenson Village Condo 2 $244,813 29
Baltimore Stevenswood 1 $295,000 183
Baltimore Stolls Manor 1 $299,900 210
Baltimore Stone Hill 1 $450,000 99
Baltimore Stone Ridge 2 $207,450 31
Baltimore Stoneleigh 3 $711,633 51
Baltimore Stoneleigh Summit 1 $775,000 11
Baltimore Stoneoaks 1 $318,499 154
Baltimore Stoneridge 2 $274,950 41
Baltimore Stoneridge Condominiums 1 $249,900 22
Baltimore Stonewood-pentwood-winston 1 $310,000 30
Baltimore Stoney Beach 2 $362,450 19
Baltimore Suburban Oaks 3 $136,333 48
Baltimore Summit Chase 2 $540,950 41
Baltimore Summit Park 1 $519,900 23
Baltimore Summit Townhouses 1 $365,000 33
