Join Sign In

Baltimore, MD Elementary Schools

Take a look at the Baltimore, MD Elementary Schools below to find homes for sale in your targeted area. Click any of the Baltimore High Schools below to view area homes for sale.

Click any of the Baltimore Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbottston 2 $234,950 16
Arbutus 4 $160,000 47
Arlington Elementary-middle School 4 $356,475 104
Armistead Gardens 1 $368,500 19
Armistead Gardens Elementary-middle Scho 2 $81,450 145
Arundel 1 $150,000 47
Baltimore Highlands 1 $253,500 27
Battle Grove 2 $211,500 32
Bay-brook 1 $365,000 224
Bear Creek 1 $195,000 54
Bedford 2 $505,425 148
Beechfield 4 $204,750 143
Belle Grove 2 $227,500 34
Belmont 1 $160,000 2
Brehms Lane 5 $91,740 105
Brooklyn Park 4 $364,950 43
Callaway 3 $205,600 265
Calvin M. Rodwell 2 $353,995 63
Carney 3 $373,333 47
Catonsville 4 $341,225 46
Cecil 1 $125,900 78
Charlesmont 3 $85,000 57
Chase 1 $269,900 26
Chesapeake Terrace 1 $274,900 50
City Springs 3 $309,667 78
City Springs Elementary-middle School 2 $287,500 45
Collington Square Elementary-middle Scho 7 $136,413 90
Commodore John Rogers Elementary-middle 2 $0 38
Cromwell Valley Elementary Technology 1 $549,500 32
Cross Country 4 $262,000 164
Dallas F Nicholas, Sr 1 $0 125
Dr. Bernard Harris Sr. 1 $74,900 49
Dr. Bernard Harris, Sr. 1 $224,900 8
Dr. Martin Luther King, Jr. Elementary 2 $236,000 41
Dr. Rayner Browne 1 $169,900 377
Dundalk 2 $307,450 99
Edgecombe Circle Elementary-middle Schoo 1 $199,000 13
Edgemere 11 $433,620 123
Edgewood 1 $189,990 283
Edmondson Heights 3 $191,667 29
Elmwood 2 $399,900 31
Essex 3 $251,633 23
Eutaw-marshburn 1 $210,000 43
Featherbed Lane 1 $275,000 61
Federal Hill 1 $265,000 33
Federal Hill Preparatory School 9 $382,667 59
Fort Garrison 1 $550,000 62
Fort Worthington 4 $95,500 152
Francis Scott Key 1 $375,000 24
Francis Scott Key Elementary-middle 3 $574,333 52
Franklin Square 2 $82,000 66
Frederick 1 $50,000 71
Fullerton 4 $573,750 231
Furley 3 $139,967 131
Garrett Heights 1 $300,000 48
Garrett Heights Elementary-middle School 1 $279,000 236
George Washington 5 $174,580 43
Gilmor 1 $72,000 233
Glenmount Elementary-middle School 2 $130,000 31
Glenmount Elementary/middle School 1 $324,500 118
Govans 3 $150,667 66
Graceland Park-o'donnell Heights 1 $195,000 36
Grange 1 $259,000 4
Guilford Elementary-middle School 1 $68,000 56
Gwynns Falls 4 $516,225 312
Halethorpe 4 $226,225 103
Halstead Academy 1 $385,000 20
Hamilton Elementary-middle School 1 $189,900 24
Hamilton Elementary/middle School 1 $449,000 36
Hampden 6 $248,167 54
Hampstead Hill Academy 16 $462,181 108
Hampton 4 $476,750 25
Harford Hills 2 $179,950 25
Hawthorne 1 $235,000 27
Hazelwood 1 $224,900 34
Hazelwood Elementary-middle School 12 $51,242 67
Highlandtown 1 $199,000 73
Highlandtown Elementary #215 5 $241,780 75
Highlandtown Elementary #237 6 $62,983 57
Hillcrest 6 $555,800 28
Holabird Elementary-middle School 1 $139,990 143
John Eager Howard 2 $160,000 37
John Ruhrah 1 $332,000 47
John Ruhrah Elementary-middle School 3 $256,630 55
Johnston Square 1 $104,500 623
Joppa View 3 $391,333 68
Lakeland Elementary-middle School 1 $229,900 19
Lakeland Elementary/middle School 1 $259,900 14
Landsdowne 1 $217,500 53
Lansdowne 1 $140,000 97
Leith Walk 1 $299,950 5
Liberty 4 $312,225 68
Logan 2 $184,950 31
Lyndhurst 6 $156,800 75
Maree Garnett Farring 2 $64,950 73
Margaret Brent 3 $431,333 15
Mary E. Rodman 1 $239,000 63
Mary Rodman 1 $119,000 51
Mccormick 13 $356,285 121
Medfield Heights 6 $368,300 37
Middleborough 1 $850,000 30
Middlesex 1 $290,000 230
Milbrook 3 $111,633 147
Montebello Elementary-middle School 3 $96,633 102
Moravia Park Primary School 1 $0 36
Morrell Park Elementary-middle School 6 $106,648 103
Mount Royal Elementary-middle School 6 $498,333 13
North Bend Elementary-middle School 2 $99,950 103
Northwood 5 $198,980 50
Norwood 2 $282,000 34
Oliver Beach 1 $399,900 34
Orems 2 $395,000 55
Park 5 $292,340 162
Perry Hall 6 $414,650 35
Pimlico 4 $202,250 118
Pine Grove 3 $425,633 42
Pleasant Plains 1 $235,000 81
Red House Run 2 $208,250 202
Relay 6 $329,965 47
Riderwood 5 $1,347,600 43
Riverview 1 $189,000 4
Robert W. Coleman 4 $62,500 22
Rodgers Forge 8 $359,531 36
Roland Park 5 $892,800 40
Roland Park Elementary-middle School 6 $1,131,917 90
Roland Park Elementary/middle School 2 $552,500 46
Samuel Coleridge-taylor 3 $0 51
Samuel F. B. Morse 3 $123,133 164
Sandalwood 1 $525,000 33
Sandy Plains 5 $249,960 25
Sarah M. Roach 2 $65,000 105
Scotts Branch 1 $350,000 47
Seneca 1 $277,000 58
Seven Oaks 2 $522,450 143
Shady Spring 1 $395,000 33
Sinclair Lane 3 $168,300 96
Solley 1 $450,000 60
Steuart Hill 1 $410,000 41
Steuart Hill Academic Academy 1 $69,000 45
Stoneleigh 12 $755,917 40
Summit Park 7 $387,541 76
Sussex 1 $225,000 14
The Historic Samuel Coleridge-taylor 2 $282,500 202
The Mount Washington School 3 $350,000 32
Thomas Jefferson 1 $280,000 119
Thomas Jefferson Elementary-middle Schoo 1 $255,000 24
Thomas Johnson 4 $177,475 41
Victory Villa 3 $195,800 44
Villa Cresta 2 $172,500 129
Vincent Farm 2 $147,500 39
Violetville Elementary/middle School 1 $241,000 53
Walter P. Carter Elementary-middle Schoo 2 $165,000 30
Waverly 1 $515,000 32
Wellwood 1 $629,999 12
Wellwood International 2 $279,200 42
West Towson 8 $595,600 38
Westchester 3 $433,333 21
Westowne 2 $367,500 22
Westport Academy 2 $147,500 93
William Paca 1 $134,948 368
Windsor Hills 1 $159,900 144
Woodbridge 3 $556,667 84
Woodholme 1 $515,000 13
Woodmoor 2 $310,000 49
Yorkwood 2 $184,950 229

Login to Saved Search

Pixel