Join Sign In

Baltimore, MD Real Estate Subdivision Directory

Are you considering moving to a certain Baltimore, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Baltimore Academy Acres 2 $369,950 45
Baltimore Academy Heights 4 $371,250 12
Baltimore Admirals Landing 2 $350,000 25
Baltimore Aero Acres 5 $284,540 50
Baltimore Aigburth 2 $327,000 60
Baltimore Alma Smith 1 $435,000 51
Baltimore Amberly 2 $345,000 65
Baltimore Ambermill 1 $410,000 31
Baltimore Andover 2 $299,000 67
Baltimore Annadale 1 $334,900 23
Baltimore Annen Woods 9 $288,800 49
Baltimore Anneslie 8 $562,288 43
Baltimore Anton North 4 $1,946,375 55
Baltimore Arbutus 2 $312,450 66
Baltimore Arden Valley 1 $1,199,000 13
Baltimore Arlonne 1 $550,000 11
Baltimore Ashland 1 $2,350,000 66
Baltimore Ashlar Hill 2 $149,500 41
Baltimore Avalon East 3 $569,967 23
Baltimore Back River Neck 1 $1,199,900 142
Baltimore Baldwin 2 $2,597,500 107
Baltimore Ballard Gardens 1 $224,000 30
Baltimore Ballard Green 13 $413,438 91
Baltimore Balnew 1 $210,000 106
Baltimore Baltimore 2 $442,450 22
Baltimore Baltimore County 27 $368,148 99
Baltimore Baltimore County Rosedale 1 $365,000 65
Baltimore Baltimore Highlands 6 $248,983 71
Baltimore Bare Hills 1 $185,000 288
Baltimore Barrison Point 2 $695,000 109
Baltimore Battle Grove 2 $187,450 65
Baltimore Bauernschmidt Manor 1 $799,900 230
Baltimore Bay Country 2 $368,495 25
Baltimore Beachwood Estates 2 $440,000 7
Baltimore Beaverbrook 1 $1,050,000 26
Baltimore Beckett Green 7 $299,100 57
Baltimore Bedford Crossing 2 $329,000 20
Baltimore Belair Gardens 1 $468,000 21
Baltimore Belle Farm Estates 3 $402,967 35
Baltimore Bellona Court 2 $499,000 35
Baltimore Belmar-overlea 1 $342,000 332
Baltimore Belmont 2 $239,950 10
Baltimore Belmont Forest 1 $554,000 32
Baltimore Belmont South 1 $235,000 10
Baltimore Belneck Square 1 $399,900 30
Baltimore Bentley Ridge 1 $850,000 10
Baltimore Berkfield 2 $319,950 45
Baltimore Berkshire 2 $192,500 28
Baltimore Berryhill 1 $349,900 1
Baltimore Berrymans Hollow 1 $550,000 16
Baltimore Beverly 1 $235,000 9
Baltimore Beverly Hills 1 $190,000 8
Baltimore Beverly Manor 1 $400,000 247
Baltimore Biltmore Farms 1 $350,000 62
Baltimore Bird River 1 $265,000 337
Baltimore Bird River Beach 1 $449,999 73
Baltimore Biscayne Bay Village 3 $83,833 60
Baltimore Bishops Meadow 1 $465,000 41
Baltimore Blackthorn 1 $410,000 77
Baltimore Blenheim Manor 2 $899,000 52
Baltimore Bloomingdale Heights 1 $515,000 15
Baltimore Bloomsbury Field 1 $399,900 30
Baltimore Blue Ridge Estates 1 $675,000 37
Baltimore Bonita 2 $277,450 55
Baltimore Boring 1 $395,000 95
Baltimore Boston Courts 1 $219,900 55
Baltimore Bowleys Quarters 11 $948,454 94
Baltimore Brandywine 1 $355,000 131
Baltimore Brendon Village 1 $550,000 1
Baltimore Breton Woods 1 $95,000 65
Baltimore Briarwood 1 $344,900 29
Baltimore Briarwood Estates 3 $70,800 127
Baltimore Brighton 3 $451,950 143
Baltimore Brightwood 6 $354,150 204
Baltimore Bristol Park 2 $207,500 77
Baltimore Broad Acres 3 $344,967 32
Baltimore Broadfield At Wilton Farm 2 $360,000 25
Baltimore Broadridge 1 $745,000 38
Baltimore Brook Meadows 1 $624,900 45
Baltimore Brook Valley Farms 1 $585,000 50
Baltimore Brookhurst 1 $449,000 167
Baltimore Brooking Court Garden 1 $265,000 62
Baltimore Brookshire 4 $206,500 75
Baltimore Brookstone 1 $237,000 46
Baltimore Brookview Farms 1 $799,999 36
Baltimore Brookwood 1 $1,100,000 32
Baltimore Buckingham Manor 1 $575,000 15
Baltimore Burmont 2 $284,700 55
Baltimore Burmont Avenue 1 $385,000 64
Baltimore Butler-glyndon 1 $799,900 64
Baltimore Cambria 1 $819,500 55
Baltimore Camelot 2 $242,500 23
Baltimore Cameron Mill 2 $675,000 40
Baltimore Campbell Crossing 2 $400,000 44
Baltimore Campus Hills 1 $375,000 15
Baltimore Candlewood 3 $206,633 40
Baltimore Candlewood Condominium 1 $124,900 69
Baltimore Cape May 1 $799,950 330
Baltimore Carlton Square 2 $372,000 39
Baltimore Carnegie 1 $310,000 294
Baltimore Carney 7 $429,234 27
Baltimore Carney Grove 4 $597,175 241
Baltimore Carney Heights 1 $389,000 43
Baltimore Carney-cub Hill 3 $488,299 91
Baltimore Carney-parkville 3 $413,000 117
Baltimore Carriage Hills 1 $395,000 58
Baltimore Carriage Hills Townhouse 2 $398,500 30
Baltimore Carroll Crest 1 $269,900 49
Baltimore Carroll Manor 2 $724,900 412
Baltimore Carroll Manor Ridge 1 $249,900 4
Baltimore Carrollwood 2 $364,500 29
Baltimore Carrollwood Manor 4 $308,725 81
Baltimore Carville Grove 1 $395,000 124
Baltimore Castle Stone At White Marsh 1 $325,000 80
Baltimore Castlemill 4 $318,925 49
Baltimore Caswell Gvsc 1 $1,000,000 29
Baltimore Caton Hills 1 $235,000 17
Baltimore Catonsville 17 $459,382 55
Baltimore Catonsville Gardens 2 $406,000 68
Baltimore Catonsville Heights 4 $470,500 59
Baltimore Catonsville Manor 8 $356,738 42
Baltimore Catonsville Pines 3 $366,633 79
Baltimore Cattail Pond 1 $1,049,000 77
Baltimore Caves Park 2 $649,950 34
Baltimore Caves Valley 3 $3,516,633 44
Baltimore Caves Valley Golf Club 3 $3,280,000 389
Baltimore Caveswood 1 $1,295,000 51
Baltimore Cedar Beach 3 $683,000 42
Baltimore Cedar Crest 1 $249,000 114
Baltimore Cedarside Farm 1 $674,900 31
Baltimore Chadwick Manor 2 $370,000 47
Baltimore Chapel Gate 4 $557,500 20
Baltimore Chapel Hill 3 $457,833 28
Baltimore Chapel Manor 1 $400,000 17
Baltimore Chapel Ridge 1 $849,900 112
Baltimore Chapel Village 1 $235,000 46
Baltimore Chapelgate 2 $592,000 30
Baltimore Charles Terrace 1 $475,000 315
Baltimore Charlesbrooke 1 $850,000 26
Baltimore Charlesbrooke At Pinehurst 1 $975,000 38
Baltimore Charlesmont 4 $308,725 26
Baltimore Chartley 1 $335,000 37
Baltimore Chartley North 2 $372,450 29
Baltimore Chartley Townhouses 1 $300,000 186
Baltimore Chartwell 1 $350,000 188
Baltimore Chase 2 $512,445 14
Baltimore Chatsworth Grove 1 $399,900 37
Baltimore Cherry Croft 2 $376,500 17
Baltimore Cherry Heights 1 $415,000 43
Baltimore Cherrywood 1 $425,000 35
Baltimore Chesaco Park 2 $507,250 68
Baltimore Chesapeake Terrace 1 $1,000,000 36
Baltimore Chestnut Hill 1 $135,000 10
Baltimore Chestnut Woods 4 $856,225 46
Baltimore Cillians Crossing 1 $519,900 1
Baltimore Claybrooke 1 $342,000 57
Baltimore Cloverfield Manor 2 $405,000 44
Baltimore Cloverland Farms 1 $450,000 912
Baltimore Club At Mcdonogh 2 $234,950 36
Baltimore Coachford 2 $622,500 38
Baltimore Cockeysville 4 $448,863 257
Baltimore Cockeysville-hunt Valley 1 $914,900 1
Baltimore Colgate 1 $55,000 25
Baltimore Colgate Park 2 $264,950 37
Baltimore College 1 $349,900 8
Baltimore College Hills 2 $487,450 69
Baltimore Colonial Court 1 $225,000 47
Baltimore Colonial Gardens 1 $699,900 11
Baltimore Colonial Village 2 $379,000 42
Baltimore Condos At The Ridge 2 $247,000 39
Baltimore Cool Breeze Mobile Home Park 1 $59,750 37
Baltimore Cooperfield 1 $794,900 138
Baltimore Copper Hill 2 $305,000 62
Baltimore Copperfield At Five Frm 1 $475,000 14
Baltimore Country Ridge 5 $213,860 30
Baltimore Courthaven 1 $160,000 143
Baltimore Courtland Woods 1 $305,000 47
Baltimore Courtleigh 2 $305,000 31
Baltimore Coventry 2 $439,950 45
Baltimore Creekside Estates 6 $691,023 114
Baltimore Cromwell Station 1 $394,900 23
Baltimore Cromwell Valley 2 $479,900 41
Baltimore Cromwell Woods 1 $800,000 58
Baltimore Crown Estates 1 $255,000 58
Baltimore Cub Hill 2 $370,000 46
Baltimore Cub Hill Farms 1 $700,000 79
Baltimore Cunninghill Cove 1 $389,000 25
Baltimore Darnall Manor 1 $450,000 66
Baltimore Darryl Gardens 3 $643,267 94
Baltimore Daybreak Estates 1 $375,000 55
Baltimore Deerborne 2 $327,400 26
Baltimore Deerfield 3 $402,600 27
Baltimore Deerfox 1 $469,900 10
Baltimore Dellwood 1 $850,000 56
Baltimore Delvale Manor 1 $369,900 135
Baltimore Delvale Place 1 $389,999 11
Baltimore Derbyshire 1 $1,050,000 13
Baltimore Devonshire 2 $263,950 65
Baltimore Devonshire At Whitemarsh 4 $264,950 79
Baltimore Devonshire Forest 1 $458,000 52
Baltimore Dickey Ridge 1 $720,000 8
Baltimore Discovery Acres 1 $439,900 25
Baltimore Doncaster Village 8 $274,987 27
Baltimore Donnybrook 1 $450,000 39
Baltimore Double Rock Townhouses 1 $300,000 55
Baltimore Douglas Park 1 $524,900 433
Baltimore Dover Downs 1 $479,900 92
Baltimore Dulaney Gate 2 $787,425 50
Baltimore Dulaney Springs 1 $405,000 8
Baltimore Dulaney Towers 2 $299,500 58
Baltimore Dulaney Valley 1 $385,000 26
Baltimore Dulaney Village 1 $589,000 24
Baltimore Dumbarton 1 $1,890,000 69
Baltimore Dumbarton Heights 1 $699,000 90
Baltimore Dumbarton Meadows 1 $525,000 253
Baltimore Dundalk 37 $257,213 76
Baltimore Dundalk Farms 2 $439,950 50
Baltimore Dundalk Highlands 7 $252,129 57
Baltimore Dundalk Mobile Home Court 1 $39,999 279
Baltimore Dundalk Village 2 $222,500 46
Baltimore Dungannon 1 $450,000 50
Baltimore Dunlogan 2 $284,900 67
Baltimore Dunloy Townhome 1 $899,000 100
Baltimore East Catonsville 1 $424,900 79
Baltimore East Kenwood Park 1 $475,000 128
Baltimore East Towson 1 $299,000 50
Baltimore East View 5 $288,152 54
Baltimore Eastcrest 1 $158,000 59
Baltimore Eastern Heights 1 $340,000 270
Baltimore Eastern Terrace 3 $271,600 47
Baltimore Eastfield 8 $223,462 44
Baltimore Eastwood 5 $235,980 52
Baltimore Eastwood Heights 2 $187,750 32
Baltimore Eaton Square 1 $345,000 80
Baltimore Eden Derry 1 $489,000 23
Baltimore Edgemere 1 $525,000 52
Baltimore Edgemere-sparrows Point 8 $420,486 78
Baltimore Edgewater 2 $173,500 150
Baltimore Edmondale 1 $275,000 143
Baltimore Edmondson Heights 3 $291,633 40
Baltimore Edmondson Ridge 2 $452,500 15
Baltimore Edmonson Heights 2 $312,450 31
Baltimore Edrich Manor 1 $799,000 194
Baltimore Eleven Slade 5 $108,789 190
Baltimore Ellicott Mills 1 $540,000 25
Baltimore Elmwood 4 $241,600 37
Baltimore Enclave At Perry Hall 1 $799,990 77
Baltimore Esplanade At Red Run 1 $485,000 79
Baltimore Essex 21 $300,148 61
Baltimore Essex-middle River 1 $89,500 42
Baltimore Essex-middlesex 1 $205,000 75
Baltimore Evergreen Park 2 $417,000 253
Baltimore Fairbrook 2 $323,000 85
Baltimore Fairlawn 1 $429,900 111
Baltimore Falls Gable 3 $245,567 54
Baltimore Falls Glen 1 $715,000 96
Baltimore Falls Road Corridor 4 $1,409,750 203
Baltimore Fallswood 1 $1,375,000 98
Baltimore Featherhill 1 $279,900 39
Baltimore Fellowship Forest 3 $593,500 73
Baltimore Fells Forest 1 $445,000 61
Baltimore Ferguson Meadows 1 $650,000 31
Baltimore Fieldcrest 2 $674,950 40
Baltimore Fields Of Harvest 2 $745,250 57
Baltimore Five Farms 1 $465,000 6
Baltimore Foreston Ridge 1 $325,000 7
Baltimore Forge Crossing 1 $649,900 67
Baltimore Forge Heights 1 $729,900 168
Baltimore Forge Landing 4 $729,950 60
Baltimore Fort Howard 1 $379,900 58
Baltimore Foundry Station 1 $389,900 195
Baltimore Fountain Hill 1 $479,900 23
Baltimore Fox Chapel 1 $1,185,000 15
Baltimore Fox Ridge 1 $365,000 13
Baltimore Fox Ridge Manor 2 $222,450 33
Baltimore Fox Run 1 $599,000 61
Baltimore Foxridge 1 $410,000 22
Baltimore Franklin Ridge Townhouse 4 $267,475 59
Baltimore Frederick Village 1 $585,000 3
Baltimore Freeland 12 $880,825 187
Baltimore Freeland-parkton 1 $589,900 69
Baltimore Frenchs Park 1 $399,000 44
Baltimore Friendship Gardens 2 $249,950 74
Baltimore Fullerton 1 $329,000 38
Baltimore Fullerton Farms 1 $429,000 14
Baltimore Gardens At Owings Mills 5 $114,360 66
Baltimore Garrison Ridge 2 $222,445 43
Baltimore Gatherings At Quarry Place 2 $372,000 47
Baltimore Gaylawn 1 $240,000 17
Baltimore Gaylord Manor 1 $289,900 74
Baltimore Geary Long 1 $1,575,000 833
Baltimore Gerst Farm 27 $604,176 103
Baltimore Glen Arbor 1 $545,000 29
Baltimore Glen Arm 2 $664,450 39
Baltimore Glen Haven 2 $352,500 49
Baltimore Glencoe 2 $1,250,000 46
Baltimore Glendale 5 $417,760 56
Baltimore Glenmont 2 $332,400 10
Baltimore Glenside Farms 1 $675,000 56
Baltimore Glyndon 1 $500,000 81
Baltimore Glyndon Meadows 1 $850,000 334
Baltimore Golden Acres 1 $325,000 123
Baltimore Golden Tree 2 $397,450 26
Baltimore Goldentree 3 $311,333 30
Baltimore Goldsborough Manor 2 $399,950 66
Baltimore Goodwood Farms 4 $468,750 176
Baltimore Goshen 1 $525,000 22
Baltimore Grafolio 1 $389,990 10
Baltimore Granite 1 $400,000 77
Baltimore Gray Haven 3 $194,667 38
Baltimore Gray Manor 6 $294,117 60
Baltimore Gray Manor Homes 2 $214,900 36
Baltimore Graystone Farms Estates 2 $837,500 32
Baltimore Green Ridge Gardens 1 $579,000 3
Baltimore Green Spring Manor 1 $625,000 87
Baltimore Green Spring Valley 1 $649,900 80
Baltimore Green Valley North 2 $829,450 54
Baltimore Greenbriar At Whte Mrsh 2 $307,450 31
Baltimore Greenbrier 3 $478,333 32
Baltimore Greencroft 1 $950,000 9
Baltimore Greene Tree 3 $686,333 43
Baltimore Greengate 1 $699,900 33
Baltimore Greenlands Hunt Valley 1 $1,395,000 43
Baltimore Greenlea 2 $712,450 43
Baltimore Greenleigh 12 $684,844 154
Baltimore Greenleigh At Crossroads 22 $598,388 80
Baltimore Greenspring East 2 $454,900 13
Baltimore Greenspring Manor 1 $739,000 235
Baltimore Greenspring Valley 5 $1,139,560 274
Baltimore Greentop Manor 1 $425,000 45
Baltimore Greenview Park 1 $284,900 29
Baltimore Greenwood 1 $689,000 56
Baltimore Grey Rock Flats 2 $365,000 108
Baltimore Grey Rock Villas 3 $461,300 44
Baltimore Gum Spring Farms 1 $685,000 44
Baltimore Gunpowder Farm 1 $375,000 25
Baltimore Gwynn Oak 5 $356,980 79
Baltimore Gwynnbrook 1 $250,000 21
Baltimore Gwynnlake Park 3 $314,967 17
Baltimore Gwynnvale 1 $375,000 16
Baltimore Hahns Meadow 3 $1,181,748 163
Baltimore Halcyon Gate 1 $1,675,000 67
Baltimore Halethorpe 6 $383,817 64
Baltimore Halethorpe Heights 1 $385,000 38
Baltimore Halethorpe Terrace 1 $524,900 57
Baltimore Hallfield Manor 3 $355,467 20
Baltimore Hallmark Manor 1 $250,000 15
Baltimore Hamlet Farms 1 $629,000 58
Baltimore Hampton 5 $861,000 29
Baltimore Hampton Forest 1 $799,900 32
Baltimore Hampton Gardens 1 $489,000 10
Baltimore Hampton Village 1 $749,900 45
Baltimore Harbor View 6 $287,133 106
Baltimore Harewood Park 1 $350,000 30
Baltimore Harford Farms 1 $399,999 15
Baltimore Harford Hills 3 $403,933 74
Baltimore Harford Park 5 $337,980 53
Baltimore Harrington Manor 1 $399,900 115
Baltimore Harwood Manor 2 $375,000 30
Baltimore Hathaway 1 $459,900 8
Baltimore Haverford 1 $575,000 11
Baltimore Hawthorne 10 $224,100 122
Baltimore Hayfields 1 $1,699,000 4
Baltimore Hayfields Manor 2 $2,838,000 332
Baltimore Haywood Heights 2 $354,950 22
Baltimore Hazelwood Farms 2 $248,300 164
Baltimore Heatherfield 1 $949,000 27
Baltimore Helmsley Court 1 $2,199,999 322
Baltimore Hemlock Hill Farms 1 $875,000 88
Baltimore Hereford Zone 2 $524,900 31
Baltimore Hernwood Heights 1 $450,000 7
Baltimore Hickory Meadow 2 $1,087,500 10
Baltimore Hidden Meadows 1 $399,997 17
Baltimore High View 1 $355,000 19
Baltimore High View At Hunt Valley 4 $362,225 34
Baltimore Highgate Village 2 $442,500 19
Baltimore Highland 1 $290,000 56
Baltimore Highlands At Quarry Lake 2 $424,900 24
Baltimore Hillbrook 2 $297,000 141
Baltimore Hillcrest 1 $319,900 269
Baltimore Hillendale 7 $230,571 139
Baltimore Hillendale Park 2 $360,450 29
Baltimore Hillside 2 $307,500 13
Baltimore Hillside Park 1 $375,000 16
Baltimore Hillside@seminar 2 $2,300,000 257
Baltimore Hillstead 1 $1,975,000 47
Baltimore Hilltop 1 $294,000 184
Baltimore Hilltop Acres 1 $425,000 23
Baltimore Hilltop Estates 1 $100,000 87
Baltimore Hilmar 1 $299,000 92
Baltimore Hilton 1 $525,000 57
Baltimore Hines Estates 2 $355,000 38
Baltimore Hines Meadow 1 $549,500 28
Baltimore Historic Lutherville 2 $812,000 40
Baltimore Holabird Park 1 $275,000 149
Baltimore Holland Hill 1 $229,900 59
Baltimore Hollington 3 $248,300 31
Baltimore Hollington At The Pointe 3 $256,633 93
Baltimore Holly Knoll 1 $1,275,000 181
Baltimore Holly Neck 2 $587,450 22
Baltimore Holmehurst 1 $575,000 9
Baltimore Homeland 2 $305,000 79
Baltimore Honeybrook Farm 1 $679,000 22
Baltimore Honeygo Village 4 $429,200 64
Baltimore Honeysuckle Hill 2 $672,500 47
Baltimore Hopewell Pointe 4 $298,500 49
Baltimore Howard Park 1 $350,000 7
Baltimore Hunt Club Farms 1 $765,000 14
Baltimore Hunt Meadow 1 $395,000 77
Baltimore Hunt Ridge 3 $569,667 20
Baltimore Hunt Valley Chase 1 $1,690,000 7
Baltimore Hunt Valley Estates 1 $239,900 23
Baltimore Hunt Valley Overlook 4 $654,748 34
Baltimore Hunter Green 1 $749,900 36
Baltimore Hunters Glen 3 $524,800 38
Baltimore Hunters Run 6 $526,650 31
Baltimore Hunting Lodge 1 $410,000 38
Baltimore Huntsman Condo 1 $109,900 114
Baltimore Huntsmoor Village North 1 $309,900 51
Baltimore Hurline Farms 1 $825,000 15
Baltimore Hyde Park 1 $599,950 99
Baltimore Idlewylde 3 $365,000 47
Baltimore Ingleside Manor 1 $370,000 153
Baltimore Ingleside Park 1 $275,000 15
Baltimore Inglewood 1 $499,900 57
Baltimore Inverness 5 $298,000 62
Baltimore Ivy Hill 3 $1,403,333 139
Baltimore Jacksonville 1 $695,000 9
Baltimore Jacob Greasley 1 $275,000 1
Baltimore Jenifer Ridge 1 $1,400,000 57
Baltimore Jonathans Delight 3 $946,667 89
Baltimore Joppa Heights Little Farm 1 $275,000 3
Baltimore Joppa Vale 2 $392,450 40
Baltimore Joppa View 2 $761,249 47
Baltimore Joshua 2 $345,000 112
Baltimore Kahler 1 $399,900 1
Baltimore Keeper Hill 2 $524,950 26
Baltimore Ken Knoll 1 $198,734 58
Baltimore Ken Lee Mobile Home Park 2 $64,950 142
Baltimore Kensington 2 $480,000 79
Baltimore Kenwood 3 $301,267 94
Baltimore Kilcolman Garden 2 $339,900 20
Baltimore Kimberly Farms 1 $335,000 63
Baltimore Kings Court 1 $245,000 2
Baltimore Kings Point 4 $350,975 40
Baltimore Kings Ridge 2 $279,500 44
Baltimore Kingston Park 2 $574,950 89
Baltimore Kingsville 15 $795,240 65
Baltimore Kirk Acres 1 $435,000 11
Baltimore Knettishall 7 $297,386 39
Baltimore Knollwood 3 $557,967 53
Baltimore Lake Falls 1 $340,000 95
Baltimore Lakehurst 1 $349,000 25
Baltimore Lakes At Stansbury Shore 2 $452,500 37
Baltimore Landens Ridge 3 $859,990 190
Baltimore Landsdowne 6 $257,783 45
Baltimore Larchmont 1 $272,000 373
Baltimore Laureldale 3 $449,967 34
Baltimore Laydon Park 1 $329,999 9
Baltimore Leeanne 1 $245,000 22
Baltimore Leeds 2 $400,000 44
Baltimore Leslie Manor 1 $400,000 69
Baltimore Liberty Manor 1 $379,900 79
Baltimore Liberty Mobile Home Park 2 $79,900 286
Baltimore Lightfoot 1 $424,900 44
Baltimore Linganore 1 $325,000 23
Baltimore Linhigh 2 $285,000 47
Baltimore Linover 2 $274,900 40
Baltimore Linwood 1 $349,900 66
Baltimore Loch Hill 1 $400,000 108
Baltimore Loch Raven Heights 2 $250,000 53
Baltimore Loch Raven Manor 6 $325,833 45
Baltimore Loch Raven Village 11 $349,345 28
Baltimore Lochearn 7 $357,670 46
Baltimore Lodge At Mcdongh 1 $170,000 100
Baltimore Lodge Forest Manor 2 $565,000 71
Baltimore Long Beach Estates 1 $1,299,999 35
Baltimore Long Green Manor 2 $849,450 81
Baltimore Long Green Valley 1 $849,900 56
Baltimore Long Meadow Estates 4 $929,500 90
Baltimore Longford North 1 $535,000 26
Baltimore Longview Ridge 6 $660,145 187
Baltimore Loreley Beach 1 $699,900 59
Baltimore Lorraine Park 2 $317,450 65
Baltimore Loveton Farms 7 $422,414 27
Baltimore Lutherville 5 $680,480 51
Baltimore Lynch Point 3 $543,233 55
Baltimore Lynne Acres 2 $418,750 57
Baltimore Lyons Gate 2 $420,000 9
Baltimore Lyonswood 1 $1,399,950 61
Baltimore Lyonswood South 1 $522,420 20
Baltimore Magnolia Hill 6 $623,234 59
Baltimore Maiden Choice Village 1 $300,000 17
Baltimore Manor Brook 1 $1,085,000 45
Baltimore Manor Fields 1 $1,049,000 36
Baltimore Manor Oaks 1 $1,075,000 57
Baltimore Manor Woods 2 $822,000 68
Baltimore Maple Ridge 1 $329,000 30
Baltimore Mardella Run 1 $927,500 363
Baltimore Margate 2 $475,000 71
Baltimore Marine Oaks Village 2 $255,000 84
Baltimore Marlyn Terrace 1 $220,000 93
Baltimore Marlyshire 2 $315,000 74
Baltimore Marriotts Choice 1 $425,000 17
Baltimore Martindale 2 $324,900 147
Baltimore Mayfield 1 $299,900 49
Baltimore Mayfield Terrace 1 $429,900 52
Baltimore Mays Chapel 1 $295,000 35
Baltimore Mays Chapel North 8 $447,238 61
Baltimore Mays Chapel Village 9 $432,867 56
Baltimore Mcdonogh 3 $349,667 50
Baltimore Mcdonogh Chase 1 $460,000 42
Baltimore Mcdonogh Township 1 $350,000 4
Baltimore Mcdonough Township 1 $359,900 23
Baltimore Meadowland 1 $585,000 43
Baltimore Meadowood 3 $799,648 164
Baltimore Meadows At Owings Mills 2 $562,500 34
Baltimore Meadowvale 1 $720,000 50
Baltimore Medwick 1 $314,999 57
Baltimore Medwick Garth 1 $320,000 75
Baltimore Melton Place 1 $450,000 14
Baltimore Merritt Homes 4 $216,200 46
Baltimore Merritt Shores 1 $275,000 126
Baltimore Merrymans Mill 1 $439,900 32
Baltimore Middle River 13 $355,677 139
Baltimore Middleborough 7 $349,250 93
Baltimore Middleborough Landing 1 $660,000 69
Baltimore Middlesex 5 $199,200 32
Baltimore Middletown Ridge 1 $749,900 24
Baltimore Midfield 5 $700,980 50
Baltimore Milford Gardens 4 $318,475 116
Baltimore Milford Mill 2 $293,950 19
Baltimore Milford Ridge 1 $399,900 46
Baltimore Millers 1 $789,000 234
Baltimore Millers Island 8 $648,437 176
Baltimore Millwood 2 $256,000 98
Baltimore Miramar Landing 6 $356,617 30
Baltimore Mission Ridge 1 $1,299,900 58
Baltimore Monkton 8 $1,484,613 223
Baltimore Moser 1 $150,000 556
Baltimore Mount Ridge 2 $294,900 78
Baltimore Murray Point 2 $612,500 47
Baltimore My Ladys Manor 4 $817,225 68
Baltimore New Haven Woods 1 $290,900 30
Baltimore New Pittsburg 1 $234,900 54
Baltimore New Town 4 $571,750 82
Baltimore Newburg Heights 1 $500,000 24
Baltimore Nob Hill 2 $859,445 57
Baltimore Norhurst 1 $550,000 36
Baltimore Normal Terrace 1 $524,900 43
Baltimore North Gate Hall 4 $374,700 20
Baltimore North Halethorpe 2 $369,950 29
Baltimore North Point 1 $260,000 88
Baltimore North Point Terrace 2 $710,000 155
Baltimore North Point Village 5 $351,740 242
Baltimore North Winds 1 $349,000 28
Baltimore Northampton 1 $625,000 7
Baltimore Northbrook 1 $150,000 58
Baltimore Northshire 1 $249,999 360
Baltimore Norwood Park 1 $209,900 26
Baltimore Nottingham 10 $419,868 36
Baltimore Nottingham Woods 1 $410,000 20
Baltimore Nottinghamshire Farms 1 $725,000 57
Baltimore Oak Court 1 $359,000 167
Baltimore Oak Crest 1 $335,000 2
Baltimore Oak Forest 1 $575,000 127
Baltimore Oak Grove Farm 1 $978,493 716
Baltimore Oak Hurst 2 $379,950 44
Baltimore Oak Park 2 $347,500 55
Baltimore Oakhurst 12 $353,871 36
Baltimore Oakland Park 2 $481,450 67
Baltimore Oakland Terrace 1 $340,000 39
Baltimore Oaklee 1 $310,000 74
Baltimore Oakleigh 5 $255,180 25
Baltimore Oakleigh Beach 2 $300,000 35
Baltimore Oakleigh Manor 1 $185,000 36
Baltimore Oella 4 $413,250 26
Baltimore Offutt Ridge 3 $604,900 60
Baltimore Old Catonsville 1 $750,000 14
Baltimore Old Court Estates 1 $385,000 80
Baltimore Old Court Gardens 1 $1,350,000 155
Baltimore Oliver Beach 4 $539,675 68
Baltimore Orchard Hills 3 $466,633 12
Baltimore Osler Medical Center 1 $205,000 133
Baltimore Overlea 7 $378,514 54
Baltimore Overlea Hills 3 $340,000 32
Baltimore Overlook 1 $1,150,000 42
Baltimore Overmont Park 1 $399,900 75
Baltimore Owings Choice 1 $289,000 11
Baltimore Owings Manor 1 $739,000 52
Baltimore Owings Meadows 1 $580,000 50
Baltimore Owings Mills 13 $380,723 135
Baltimore Owings Mills New Town 3 $334,933 65
Baltimore Owings Mills Newtown 1 $214,900 97
Baltimore Owings Mills Town Center 1 $294,500 36
Baltimore Owings Ridge 2 $315,000 31
Baltimore Pacebrook 1 $275,000 7
Baltimore Padonia Complex 2 $470,000 41
Baltimore Paradise 2 $327,500 23
Baltimore Parkside Heights 2 $192,000 16
Baltimore Parkton 8 $682,824 147
Baltimore Parkview 1 $359,990 81
Baltimore Parkview Trail 5 $349,760 47
Baltimore Parkview Trails 1 $459,000 17
Baltimore Parkville 26 $328,215 61
Baltimore Parkville Heights 2 $424,875 49
Baltimore Parkville-carney 1 $399,900 67
Baltimore Patapsco Falls 1 $460,000 52
Baltimore Patapsco Glen 14 $450,057 75
Baltimore Patapsco Overlook 1 $420,000 69
Baltimore Patapsco Reserve 1 $1,099,000 14
Baltimore Patapsco Terrace 2 $244,950 25
Baltimore Pebble Creek 1 $800,000 245
Baltimore Pelham Wood 2 $252,450 58
Baltimore Penthouse Condominiums 5 $150,980 49
Baltimore Penwood Terrace 2 $242,450 25
Baltimore Peppermint Woods 3 $74,300 18
Baltimore Perring Park 1 $389,900 24
