Join Sign In

Baltimore, MD Real Estate Neighborhood Directory

Are you considering moving to a certain Baltimore, MD neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Baltimore Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

County Neighborhood Listings Avg Asking Price Avg Days on Market
Baltimore Arbutus 1 $350,000 39
Baltimore Baldwin 21 $858,314 526
Baltimore Baltimore 948 $402,168 72
Baltimore Baltimore County 6 $475,317 58
Baltimore Bare Hills 1 $185,000 288
Baltimore Boring 1 $395,000 95
Baltimore Catonsville 58 $490,741 69
Baltimore Chase 2 $349,895 35
Baltimore Cockeysville 69 $760,013 121
Baltimore Cockeysville Hun 1 $1,325,000 9
Baltimore Cub Hill 1 $215,000 2
Baltimore Dundalk 80 $314,984 103
Baltimore Edgemere 5 $588,600 295
Baltimore Ellicott 1 $1,295,000 52
Baltimore Ellicott City 6 $520,483 25
Baltimore Essex 69 $424,991 108
Baltimore Fork 1 $700,000 36
Baltimore Fort Howard 1 $1,149,999 84
Baltimore Freeland 23 $1,103,033 178
Baltimore Ft Howard 1 $379,900 58
Baltimore Glen Arm 11 $710,700 105
Baltimore Glencoe 2 $1,250,000 46
Baltimore Glyndon 11 $7,818,082 472
Baltimore Gwynn Oak 18 $372,078 78
Baltimore Halethorpe 31 $327,874 96
Baltimore Hampstead 4 $634,975 63
Baltimore Honeygo 1 $272,500 127
Baltimore Hunt Valley 4 $1,278,250 46
Baltimore Hydes 2 $999,000 259
Baltimore Idlewylde 1 $525,000 17
Baltimore Kingsville 26 $737,833 125
Baltimore Lochearn 1 $360,000 43
Baltimore Lutherville 4 $1,041,000 132
Baltimore Lutherville Timonium 137 $868,685 87
Baltimore Marriottsville 1 $647,000 1108
Baltimore Middle River 134 $455,968 104
Baltimore Millers 5 $1,027,800 107
Baltimore Monkton 16 $1,223,856 150
Baltimore My Ladys Manor 1 $915,000 19
Baltimore Nottingham 64 $485,744 98
Baltimore Owings Mills 161 $619,295 86
Baltimore Parkton 24 $690,503 111
Baltimore Parkville 62 $385,290 78
Baltimore Peppermint Woods 1 $65,000 23
Baltimore Perry Hall 93 $537,466 93
Baltimore Phoenix 37 $1,273,057 105
Baltimore Pikesville 75 $580,914 135
Baltimore Randallstown 57 $393,647 67
Baltimore Reisterstown 111 $561,221 75
Baltimore Rosedale 48 $449,289 94
Baltimore Ruxton 3 $2,481,667 61
Baltimore Sparks 7 $533,413 248
Baltimore Sparks Glencoe 26 $1,251,225 118
Baltimore Sparrows Point 20 $415,914 151
Baltimore Stevenson 3 $624,667 113
Baltimore Towson 84 $516,109 61
Baltimore Unincorporated 7 $589,571 73
Baltimore Upperco 8 $719,712 80
Baltimore White Hall 11 $733,218 109
Baltimore White Marsh 31 $575,349 111
Baltimore Windsor Mill 33 $372,329 117
Baltimore Woodlawn 2 $407,000 44
Baltimore Woodstock 7 $593,386 93

Login to Saved Search

Pixel